<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.8.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="ARTWORK" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 773.6 591.3" style="enable-background:new 0 0 773.6 591.3;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0E0909;}
</style>
<g>
	<path class="st0" d="M537.8,225.4c0-8.4-6.8-15.2-15.2-15.2c-8.4,0-15.2,6.8-15.2,15.2c0,8.4,6.8,15.2,15.2,15.2
		C531,240.6,537.8,233.8,537.8,225.4z M471.4,227.6c-8.4,0-15.3,6.8-15.3,15.3s6.8,15.3,15.3,15.3c8.5,0,15.3-6.8,15.3-15.3
		S479.8,227.6,471.4,227.6z M477.9,295.4c0,7.6,6.2,13.8,13.8,13.8s13.8-6.2,13.8-13.8c0-7.6-6.2-13.8-13.8-13.8
		S477.9,287.8,477.9,295.4z M491.3,263.6c0,8,6.5,14.4,14.4,14.4c8,0,14.4-6.5,14.4-14.4c0-8-6.5-14.4-14.4-14.4
		C497.8,249.2,491.3,255.7,491.3,263.6z M537.5,111.2c10.7,0,19.3-8.7,19.3-19.3s-8.7-19.3-19.3-19.3c-10.7,0-19.3,8.7-19.3,19.3
		S526.9,111.2,537.5,111.2z M484.8,215.5c8.8,0,16-7.2,16-16s-7.2-16-16-16s-16,7.2-16,16S475.9,215.5,484.8,215.5z M505.9,164.1
		c9.7,0,17.6-7.9,17.6-17.6c0-9.7-7.9-17.6-17.6-17.6c-9.7,0-17.6,7.9-17.6,17.6C488.3,156.2,496.2,164.1,505.9,164.1z M453.8,136.3
		c10.2,0,18.5-8.3,18.5-18.5c0-10.2-8.3-18.5-18.5-18.5c-10.2,0-18.5,8.3-18.5,18.5C435.4,128,443.6,136.3,453.8,136.3z M567,254.8
		c0-8.4-6.8-15.2-15.2-15.2s-15.2,6.8-15.2,15.2s6.8,15.2,15.2,15.2S567,263.2,567,254.8z M446.1,278.7c0,8,6.4,14.4,14.4,14.4
		s14.4-6.5,14.4-14.4s-6.4-14.4-14.4-14.4S446.1,270.7,446.1,278.7z M441,195.5c9.3,0,16.9-7.6,16.9-16.9s-7.6-16.9-16.9-16.9
		c-9.3,0-16.9,7.6-16.9,16.9S431.7,195.5,441,195.5z M387.2,197c-9.8,0-17.7,7.9-17.7,17.6s7.9,17.6,17.7,17.6s17.6-7.9,17.6-17.6
		S396.9,197,387.2,197z M531.5,178.7c0,9.2,7.5,16.7,16.7,16.7S565,188,565,178.7s-7.5-16.7-16.7-16.7S531.5,169.5,531.5,178.7z
		 M303,227.5c-8.4,0-15.3,6.8-15.3,15.3s6.8,15.3,15.3,15.3s15.3-6.8,15.3-15.3S311.5,227.5,303,227.5z M299.5,278.6
		c0,8,6.4,14.4,14.4,14.4s14.4-6.5,14.4-14.4s-6.4-14.4-14.4-14.4S299.5,270.7,299.5,278.6z M268.9,295.4c0,7.6,6.2,13.8,13.8,13.8
		c7.6,0,13.8-6.2,13.8-13.8c0-7.6-6.2-13.8-13.8-13.8S268.9,287.8,268.9,295.4z M387.2,280.6c-8.7,0-15.8,7.1-15.8,15.8
		c0,8.7,7.1,15.8,15.8,15.8s15.8-7.1,15.8-15.8C403,287.7,395.9,280.6,387.2,280.6z M580.8,233c9.2,0,16.7-7.5,16.7-16.7
		c0-9.2-7.5-16.7-16.7-16.7c-9.2,0-16.7,7.5-16.7,16.7C564.1,225.6,571.6,233,580.8,233z M622.5,198.8c9.7,0,17.6-7.9,17.6-17.6
		s-7.9-17.6-17.6-17.6s-17.6,7.9-17.6,17.6S612.7,198.8,622.5,198.8z M547.4,287.7c0-8.3-6.8-15.1-15.1-15.1l0,0
		c-8.3,0-15.1,6.7-15.1,15.1c0,4.4,1.9,8.3,4.9,11c-1.1-0.3-2.3-0.4-3.5-0.4c-8,0-14.5,6.5-14.5,14.5c0,3.7,1.4,7.1,3.7,9.7
		c-0.4,0-0.8-0.1-1.2-0.1c-7.5,0-13.6,6.1-13.6,13.6c0,2.1,0.5,4.2,1.4,6c-4,1.6-7.1,5-8.3,9.2c0,0,0,0-0.1,0
		c0.5-1.5,0.8-3.1,0.8-4.8c0-3.9-1.5-7.4-4-10.1c6.1-1.4,10.7-6.8,10.7-13.4c0-7.6-6.2-13.8-13.8-13.8c-7.6,0-13.8,6.2-13.8,13.8
		c0,3.5,1.3,6.7,3.5,9.1c-5.5,1-9.9,5.2-11.4,10.5c0,0,0,0-0.1,0c0.4-1.4,0.7-2.9,0.7-4.4c0-5.2-2.7-9.7-6.7-12.3
		c7.6-0.4,13.7-6.7,13.7-14.4c0-7.7-6.4-14.4-14.4-14.4c-8,0-14.4,6.4-14.4,14.4c0,5.1,2.6,9.5,6.5,12.1c-6,0.2-11,4.1-13,9.4
		c0-0.4,0.1-0.7,0.1-1.1c0-8.1-6.6-14.7-14.7-14.7c-6.6,0-12.2,4.4-14,10.4c-0.5-7.6-6.9-13.6-14.6-13.6s-14.1,6-14.6,13.6
		c-1.8-6-7.4-10.4-14-10.4c-8.1,0-14.7,6.6-14.7,14.7c0,0.4,0,0.7,0.1,1.1c-2-5.3-7.1-9.1-13-9.4c3.9-2.6,6.5-7,6.5-12.1
		c0-8-6.5-14.4-14.4-14.4c-7.9,0-14.4,6.4-14.4,14.4s6.1,14,13.7,14.4c-4.1,2.6-6.7,7.2-6.7,12.3c0,1.5,0.2,3,0.7,4.4c0,0,0,0,0,0
		c-1.5-5.4-5.9-9.5-11.4-10.5c2.2-2.4,3.5-5.6,3.5-9.1c0-7.6-6.2-13.8-13.8-13.8c-7.6,0-13.8,6.2-13.8,13.8c0,6.6,4.6,12,10.7,13.4
		c-2.5,2.6-4,6.2-4,10.1c0,1.7,0.3,3.3,0.8,4.8c0,0,0,0,0,0c-1.2-4.2-4.3-7.6-8.3-9.2c0.9-1.8,1.4-3.8,1.4-6
		c0-7.5-6.1-13.6-13.6-13.6c-0.4,0-0.8,0-1.2,0.1c2.3-2.6,3.7-6,3.7-9.7c0-8-6.5-14.5-14.5-14.5c-1.2,0-2.4,0.2-3.5,0.4
		c3-2.8,4.8-6.7,4.8-11c0-8.3-6.8-15.1-15.1-15.1c-8.3,0-15.1,6.7-15.1,15.1s6.7,15.1,15.1,15.1c1.3,0,2.6-0.2,3.8-0.5
		c-2.8,2.6-4.6,6.4-4.6,10.5c0,8,6.5,14.5,14.5,14.5c0.6,0,1.1,0,1.7-0.1c-2,2.4-3.2,5.4-3.2,8.8c0,5.5,3.2,10.2,7.9,12.3
		c-1.1,2-1.8,4.4-1.8,6.9c0,4.8,2.4,9.1,6.1,11.7c-0.6,1.6-0.9,3.2-0.9,5c0,4.1,1.7,7.8,4.4,10.5c-0.9,1.9-1.4,4-1.4,6.2
		c0,8.1,6.6,14.7,14.7,14.7c8.1,0,14.7-6.6,14.7-14.7v-0.1c2.7,3.6,6.9,5.9,11.7,5.9c7.8,0,14.1-6,14.6-13.6
		c2.6,4.1,7.2,6.9,12.4,6.9c5.9,0,11-3.5,13.4-8.6c2.6,3.8,7,6.3,12,6.3c5.5,0,10.3-3.1,12.8-7.6c2.6,4.1,7.1,6.8,12.3,6.8
		s9.7-2.7,12.3-6.8c2.5,4.5,7.3,7.6,12.8,7.6c5,0,9.4-2.5,12-6.3c2.3,5.1,7.4,8.6,13.3,8.6c5.2,0,9.8-2.7,12.4-6.8
		c0.5,7.6,6.9,13.6,14.6,13.6c4.8,0,9-2.3,11.7-5.9v0.1c0,8.1,6.6,14.7,14.7,14.7s14.7-6.6,14.7-14.7c0-2.2-0.5-4.3-1.4-6.2
		c2.7-2.7,4.4-6.4,4.4-10.5c0-1.8-0.3-3.4-0.9-5c3.7-2.6,6.1-6.8,6.1-11.7c0-2.5-0.6-4.8-1.8-6.9c4.7-2.2,7.9-6.8,7.9-12.3
		c0-3.4-1.2-6.4-3.2-8.8c0.6,0.1,1.1,0.1,1.7,0.1c8,0,14.5-6.5,14.5-14.5c0-4.2-1.8-7.9-4.6-10.5c1.2,0.3,2.5,0.5,3.8,0.5
		C540.6,302.8,547.4,296,547.4,287.7z M268.6,249.2c-8,0-14.4,6.5-14.4,14.4c0,8,6.5,14.4,14.4,14.4c8,0,14.4-6.5,14.4-14.4
		C283,255.6,276.6,249.2,268.6,249.2z M387.2,240.7c-9.2,0-16.7,7.5-16.7,16.7c0,9.2,7.5,16.7,16.7,16.7s16.7-7.5,16.7-16.7
		C403.9,248.2,396.4,240.7,387.2,240.7z M387.2,183c10.2,0,18.5-8.3,18.5-18.5c0-10.2-8.3-18.5-18.5-18.5s-18.5,8.3-18.5,18.5
		C368.7,174.7,377,183,387.2,183z M407.5,100.8c0-11.2-9.1-20.4-20.4-20.4s-20.4,9.1-20.4,20.4c0,11.2,9.1,20.4,20.4,20.4
		S407.5,112,407.5,100.8z M222.6,239.5c-8.4,0-15.2,6.8-15.2,15.2s6.8,15.2,15.2,15.2c8.4,0,15.2-6.8,15.2-15.2
		C237.8,246.4,231,239.5,222.6,239.5z M251.8,210.2c-8.4,0-15.2,6.8-15.2,15.2s6.8,15.2,15.2,15.2s15.2-6.8,15.2-15.2
		S260.2,210.2,251.8,210.2z M320.5,136.2c10.2,0,18.5-8.3,18.5-18.5c0-10.2-8.3-18.5-18.5-18.5s-18.5,8.3-18.5,18.5
		C302,128,310.3,136.2,320.5,136.2z M298.2,588.6l-35.4-49.5c15-5.3,27.3-17.2,27.3-38.4c0-30.9-25.8-41.9-48.6-41.9h-70.6v129.8
		h28.4v-46h32.4l32.9,46H298.2z M237.8,516.6c-11.2,0-38.5,0-38.5,0v-0.1V485v-0.1c0,0,27.3,0,38.5,0c11.2,0,22.3,2.6,22.3,15.8
		C260.1,513.9,249,516.6,237.8,516.6z M151.9,163.6c-9.7,0-17.6,7.9-17.6,17.6s7.9,17.6,17.6,17.6c9.7,0,17.6-7.9,17.6-17.6
		S161.6,163.6,151.9,163.6z M74.4,482.9c25.3,0,37.9,14.6,42.1,24.9l25.4-15.1c-10.2-19.6-33-36.5-67.5-36.5
		c-42.1,0-74,29.8-74,67.5s31.9,67.5,74,67.5c34.6,0,57.4-16.8,67.5-36.5l-25.4-15.1c-4.2,10.3-16.8,24.9-42.1,24.9
		c-23.5,0-43.1-16-43.1-40.9C31.2,498.8,50.9,482.9,74.4,482.9z M593.7,536.8l-20.5-76.2h-29.1l-20.8,77.2l-19.2-79h-29.6
		l33.1,129.8h27.5l23.2-86.1l23.2,86.1H609l33.1-129.8h-29.5L593.7,536.8z M745.9,458.9v76.3l-54.7-76.3h-27.7v129.8h28.1V509
		l57.2,79.6H774V458.9H745.9z M193.5,233c9.2,0,16.7-7.5,16.7-16.7c0-9.2-7.5-16.7-16.7-16.7c-9.2,0-16.7,7.5-16.7,16.7
		C176.8,225.6,184.3,233,193.5,233z M426.2,280.6c8.4,0,15.2-6.8,15.2-15.2c0-8.4-6.8-15.2-15.2-15.2S411,257,411,265.4
		C411,273.8,417.8,280.6,426.2,280.6z M387.2,44.5c12.3,0,22.2-10,22.2-22.2c0-12.3-9.9-22.2-22.2-22.2S365,9.9,365,22.2
		C365,34.5,374.9,44.5,387.2,44.5z M338.2,301.1c0,8.3,6.8,15.1,15.1,15.1c8.3,0,15.1-6.8,15.1-15.1c0-8.3-6.8-15.1-15.1-15.1
		C345,286,338.2,292.7,338.2,301.1z M421,316.2c8.3,0,15.1-6.8,15.1-15.1S429.4,286,421,286s-15.1,6.8-15.1,15.1
		S412.7,316.2,421,316.2z M333,265.4c0,8.4,6.8,15.2,15.2,15.2s15.2-6.8,15.2-15.2c0-8.4-6.8-15.2-15.2-15.2S333,257,333,265.4z
		 M432.5,241.6c8.8,0,16-7.2,16-16c0-8.8-7.1-16-16-16c-8.8,0-16,7.2-16,16C416.5,234.5,423.7,241.6,432.5,241.6z M236.8,111.2
		c10.7,0,19.3-8.7,19.3-19.3s-8.7-19.3-19.3-19.3c-10.7,0-19.3,8.7-19.3,19.3S226.1,111.2,236.8,111.2z M273.7,199.5
		c0,8.8,7.2,16,16,16s16-7.1,16-16c0-8.8-7.2-16-16-16S273.7,190.7,273.7,199.5z M250.8,146.5c0,9.7,7.9,17.6,17.6,17.6
		c9.7,0,17.6-7.9,17.6-17.6s-7.9-17.6-17.6-17.6C258.7,128.9,250.8,136.7,250.8,146.5z M226.1,195.4c9.2,0,16.7-7.5,16.7-16.7
		c0-9.2-7.5-16.7-16.7-16.7c-9.2,0-16.7,7.5-16.7,16.7C209.4,187.9,216.9,195.4,226.1,195.4z M316.4,178.6c0,9.3,7.6,16.9,16.9,16.9
		s16.9-7.6,16.9-16.9s-7.6-16.9-16.9-16.9C324,161.7,316.4,169.3,316.4,178.6z M325.9,225.6c0,8.8,7.1,16,16,16c8.8,0,16-7.1,16-16
		c0-8.8-7.2-16-16-16S325.9,216.8,325.9,225.6z M461.5,523.7c0-37.7-32.1-67.5-74.2-67.5c-42.1,0-74.2,29.8-74.2,67.5
		s32.1,67.5,74.2,67.5C429.4,591.3,461.5,561.5,461.5,523.7z M387.3,564.6c-23.5,0-43.3-15.8-43.3-40.7c0-24.9,19.8-41,43.3-41
		s43.3,16.1,43.3,41C430.6,548.8,410.8,564.6,387.3,564.6z"/>
</g>
</svg>
