<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.4.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 454 200" style="enable-background:new 0 0 454 200;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0700A4;}
	.st1{fill:#00FFFF;}
</style>
<g id="Safe_Area">
</g>
<g id="Simulated_Background_-_DO_NOT_PRINT">
</g>
<g id="Logo">
	<rect x="-1.48" class="st0" width="455.48" height="201.25"/>
	<g>
		<g>
			<path class="st1" d="M114.27,72.45c-14.53,0-23.78,9.96-23.78,23.8c0,14.57,9.17,24.26,24.6,24.26c6.81,0,14.53-2.4,19.25-7.38
				l-7.08-7.1c-2.54,2.67-7.9,4.24-11.98,4.24c-7.81,0-12.62-4.06-13.35-9.69h34.95C138.6,81.85,129.25,72.45,114.27,72.45z
				 M102.11,91.26c1.63-5.9,6.54-8.86,12.53-8.86c6.35,0,10.89,2.95,11.62,8.86H102.11z"/>
			<path class="st1" d="M69.13,79.87C59.36,75.78,54,74.71,54,68.49c0-4.18,3.83-7.2,9.1-7.2c5.7,0,9.42,2.2,11.82,5.95
				c0.03,0.05,0.09,0.06,0.14,0.03l8.36-5.82c0.04-0.03,0.06-0.09,0.03-0.14c-3.93-6.18-10.43-10.91-20.53-10.91
				c-11.3,0-20.68,7.1-20.68,18.29c0,11.96,8.42,16.44,19.15,20.52c8.14,3.11,13.59,5.45,13.59,11.58c0,3.31-2.01,8.85-11.3,8.85
				c-3.21,0-6.04-0.67-8.48-1.87v0.4l11.57,12.2c0.02,0.02,0.05,0.03,0.08,0.03c13.49-1.12,20.09-9.25,20.09-19.9
				C86.94,90.08,81.29,84.83,69.13,79.87z"/>
			<path class="st1" d="M333.2,54.44h-11.05l-0.03,18.84h-8.35v9.69h8.35l0.01,5.1h0v15.21c0,11.35,6.36,16.97,16.07,16.6
				c2.18-0.06,4.05-0.33,5.96-0.85v-0.27l-2.79-3.16l-6.72-7.55c-0.02-0.02-0.03-0.04-0.05-0.06l-0.07-0.08l0,0
				c-0.9-1.07-1.43-2.6-1.43-4.63v-4.7h0.02l-0.02-10.43v-0.07h0l-0.01-5.1h12.44v-9.69H333.2V54.44z"/>
			<rect x="350.58" y="73.31" class="st1" width="11.06" height="45.98"/>
			<ellipse class="st1" cx="356.11" cy="61.04" rx="6.5" ry="6.6"/>
			<polygon class="st1" points="399.97,101.96 399.98,101.95 395.84,95.96 401.07,88.38 401.07,88.38 411.45,73.68 411.45,73.31 
				398.06,73.31 389.08,87.96 380.11,73.31 366.71,73.31 366.71,73.68 377.1,88.38 377.09,88.38 382.33,95.96 378.19,101.95 
				378.2,101.96 366.07,118.92 366.07,119.29 379.46,119.29 379.46,119.29 379.46,119.29 389.14,104.64 398.82,119.29 398.7,119.29 
				398.71,119.29 412.1,119.29 412.1,118.92 			"/>
			<path class="st1" d="M263.81,85.27L263.81,85.27l0-12h-10.63l-0.41,6.45v0.23c-2.58-4.43-8.24-7.24-14.16-7.24
				c-13.07-0.09-23.33,8.12-23.33,23.8c0,15.96,9.8,24.26,23.06,24.17c4.96-0.09,11.88-2.64,14.46-7.91v6.48h0.61h10.43v-11.95
				h-0.01L263.81,85.27z M239.6,110.36c-7.35,0-13.25-5.17-13.25-13.84c0-8.67,5.9-13.74,13.25-13.74
				C257.03,82.78,257.03,110.36,239.6,110.36z"/>
			<path class="st1" d="M298.66,73.46c-1.41-0.33-2.88-0.5-4.39-0.5c-5.47,0-9.9,2.18-14.31,6.44v-0.02l-0.01,0.02l-0.37-6.12
				h-10.67v12h0v33.96h11V95.97c0-6.93,4.64-12.75,11.45-12.75c7.09,0,10.82,5.27,10.82,12.19v23.83h11.09V95.32
				c0-2.1-0.19-4.06-0.53-5.89L298.66,73.46z"/>
			<path class="st1" d="M197.04,73.45c-1.42-0.26-2.94-0.39-4.57-0.39c-5.82,0-11,1.85-15,8.31c-2.55-6.28-7.91-8.5-13.27-8.5
				c-4.27,0-9.45,1.66-11.82,6.28l0-0.01L152,73.28h-10.72v0.34h0v45.63h11.09V94.86c0-6,3.55-11.45,9.55-11.45
				c6.09,0,9.18,5.45,9.18,11.45v24.38h11.09V94.86c0-6,3.73-11.27,9.73-11.27c6,0,8.45,5.08,8.45,11.08v24.57h11.09V94.68
				c0-1.86-0.12-3.62-0.35-5.26L197.04,73.45z"/>
		</g>
		<g>
			<path class="st1" d="M119.11,134.8l6.4,14.5h-2.94l-1.2-2.73h-7.46l-1.22,2.73h-2.91l6.4-14.5H119.11z M117.64,137.85l-2.65,6.17
				h5.3L117.64,137.85z"/>
			<path class="st1" d="M130.48,137.29v-2.49h11.74v2.49h-4.53v12.01h-2.69v-12.01H130.48z"/>
			<path class="st1" d="M151.19,134.8c1.07,0,2,0.22,2.77,0.66c0.77,0.44,1.36,1.03,1.76,1.76c0.4,0.73,0.6,1.53,0.6,2.38
				c0,1.11-0.29,2.08-0.86,2.91c-0.57,0.84-1.49,1.38-2.75,1.65l4.32,4.95v0.19h-3.08l-4.14-4.85h-2.73v4.85h-2.69v-14.5H151.19z
				 M153.02,141.31c0.41-0.46,0.62-1,0.62-1.64s-0.21-1.18-0.63-1.64c-0.42-0.46-1.03-0.68-1.81-0.68h-4.1v4.64h4.1
				C151.99,141.99,152.6,141.76,153.02,141.31z"/>
			<path class="st1" d="M167.09,134.8l6.4,14.5h-2.94l-1.2-2.73h-7.46l-1.22,2.73h-2.91l6.4-14.5H167.09z M165.62,137.85l-2.65,6.17
				h5.3L165.62,137.85z"/>
			<path class="st1" d="M177.57,134.8l7.58,9.75v-9.75h2.69v14.5h-2.18l-7.58-9.65v9.65h-2.69v-14.5H177.57z"/>
			<path class="st1" d="M192.56,148.84c-1.05-0.55-1.82-1.45-2.31-2.72l2.24-1.18c0.31,0.76,0.83,1.33,1.55,1.72
				c0.72,0.39,1.54,0.58,2.47,0.58c0.94,0,1.72-0.18,2.34-0.54c0.63-0.36,0.94-0.9,0.94-1.64c0-0.64-0.29-1.12-0.87-1.45
				s-1.39-0.56-2.44-0.68c-1.74-0.19-3.11-0.6-4.11-1.23c-1-0.63-1.5-1.68-1.5-3.16c0-0.86,0.27-1.59,0.8-2.22
				c0.54-0.62,1.23-1.09,2.08-1.4c0.85-0.31,1.73-0.47,2.64-0.47c2.8,0,4.67,0.96,5.61,2.88l-2.14,1.12
				c-0.26-0.44-0.7-0.82-1.32-1.14c-0.62-0.32-1.31-0.48-2.06-0.48c-0.95,0-1.68,0.18-2.19,0.53c-0.51,0.35-0.76,0.77-0.76,1.25
				c0,0.58,0.27,0.99,0.82,1.24c0.54,0.25,1.33,0.44,2.36,0.58c1.18,0.15,2.18,0.37,3,0.65c0.82,0.28,1.48,0.74,1.99,1.38
				c0.51,0.64,0.76,1.5,0.76,2.59c0,1.04-0.27,1.89-0.82,2.58s-1.27,1.19-2.17,1.52c-0.9,0.33-1.91,0.5-3.01,0.5
				C194.91,149.65,193.61,149.38,192.56,148.84z"/>
			<path class="st1" d="M211.77,134.8c1.11,0,2.07,0.24,2.86,0.71c0.8,0.48,1.39,1.1,1.79,1.87s0.6,1.6,0.6,2.49
				c0,0.88-0.2,1.72-0.6,2.5s-1,1.41-1.79,1.91c-0.79,0.49-1.75,0.74-2.86,0.76h-4.04v4.27h-2.69v-14.5H211.77z M213.66,141.76
				c0.45-0.51,0.67-1.11,0.67-1.8c0-0.69-0.22-1.29-0.67-1.8c-0.45-0.51-1.08-0.77-1.9-0.77h-4.04v5.14h4.04
				C212.58,142.53,213.21,142.27,213.66,141.76z"/>
			<path class="st1" d="M230.05,134.8v2.65h-8.01v3.33h7.73v2.55h-7.73v3.27h8.01v2.69h-10.68v-14.5H230.05z"/>
			<path class="st1" d="M239.85,134.8c1.07,0,2,0.22,2.77,0.66c0.77,0.44,1.36,1.03,1.76,1.76c0.4,0.73,0.6,1.53,0.6,2.38
				c0,1.11-0.29,2.08-0.86,2.91c-0.57,0.84-1.49,1.38-2.75,1.65l4.32,4.95v0.19h-3.08l-4.14-4.85h-2.73v4.85h-2.69v-14.5H239.85z
				 M241.68,141.31c0.41-0.46,0.62-1,0.62-1.64s-0.21-1.18-0.63-1.64c-0.42-0.46-1.03-0.68-1.81-0.68h-4.1v4.64h4.1
				C240.66,141.99,241.26,141.76,241.68,141.31z"/>
			<path class="st1" d="M258.3,134.8v2.63h-7.56v3.98h7.15v2.53h-7.15v5.36h-2.69v-14.5H258.3z"/>
			<path class="st1" d="M271.65,134.8v2.65h-8.01v3.33h7.73v2.55h-7.73v3.27h8.01v2.69h-10.68v-14.5H271.65z"/>
			<path class="st1" d="M277.18,148.59c-1.13-0.7-1.97-1.62-2.52-2.75c-0.54-1.14-0.82-2.36-0.82-3.68c0-1.33,0.28-2.57,0.84-3.73
				c0.56-1.16,1.41-2.1,2.55-2.83c1.14-0.72,2.53-1.09,4.18-1.09c0.99,0,1.93,0.19,2.82,0.56s1.7,0.92,2.42,1.66l-1.79,1.76
				c-0.46-0.46-0.99-0.8-1.59-1.02c-0.6-0.23-1.22-0.34-1.86-0.34c-1.1,0-2.02,0.24-2.75,0.72c-0.73,0.48-1.28,1.11-1.63,1.87
				c-0.35,0.77-0.53,1.58-0.53,2.43s0.17,1.66,0.52,2.4c0.35,0.75,0.89,1.35,1.62,1.81c0.73,0.46,1.66,0.69,2.77,0.69
				c0.64,0,1.28-0.13,1.93-0.38c0.64-0.26,1.2-0.62,1.66-1.09l1.83,1.88c-0.72,0.73-1.54,1.27-2.46,1.63
				c-0.92,0.35-1.91,0.53-2.97,0.53C279.73,149.63,278.32,149.28,277.18,148.59z"/>
			<path class="st1" d="M287.73,137.29v-2.49h11.74v2.49h-4.52v12.01h-2.69v-12.01H287.73z"/>
			<path class="st1" d="M308.67,148.59c-1.13-0.7-1.97-1.62-2.52-2.75c-0.54-1.14-0.82-2.36-0.82-3.68c0-1.33,0.28-2.57,0.84-3.73
				c0.56-1.16,1.41-2.1,2.55-2.83c1.14-0.72,2.53-1.09,4.18-1.09c0.99,0,1.93,0.19,2.82,0.56s1.7,0.92,2.42,1.66l-1.79,1.76
				c-0.46-0.46-0.99-0.8-1.59-1.02c-0.6-0.23-1.22-0.34-1.86-0.34c-1.1,0-2.02,0.24-2.75,0.72c-0.73,0.48-1.28,1.11-1.63,1.87
				c-0.35,0.77-0.53,1.58-0.53,2.43s0.17,1.66,0.52,2.4c0.35,0.75,0.89,1.35,1.62,1.81c0.73,0.46,1.66,0.69,2.77,0.69
				c0.64,0,1.28-0.13,1.93-0.38c0.64-0.26,1.2-0.62,1.66-1.09l1.83,1.88c-0.72,0.73-1.54,1.27-2.46,1.63
				c-0.92,0.35-1.91,0.53-2.97,0.53C311.22,149.63,309.81,149.28,308.67,148.59z"/>
			<path class="st1" d="M322.65,148.59c-1.1-0.7-1.92-1.61-2.47-2.74c-0.54-1.13-0.82-2.36-0.82-3.69c0-1.49,0.33-2.82,0.98-3.98
				c0.65-1.16,1.54-2.06,2.66-2.7c1.12-0.64,2.37-0.96,3.76-0.96c1.54,0.01,2.85,0.38,3.94,1.09c1.09,0.71,1.92,1.63,2.48,2.76
				c0.56,1.13,0.84,2.34,0.84,3.62c0,1.33-0.27,2.57-0.81,3.74c-0.54,1.17-1.35,2.11-2.45,2.83c-1.09,0.72-2.45,1.08-4.07,1.08
				C325.1,149.63,323.75,149.28,322.65,148.59z M329.38,146.39c0.7-0.49,1.21-1.12,1.52-1.89c0.31-0.77,0.47-1.59,0.47-2.46
				c0-0.83-0.17-1.63-0.5-2.39c-0.33-0.77-0.85-1.39-1.54-1.88c-0.69-0.49-1.55-0.74-2.57-0.76c-0.95,0-1.79,0.22-2.51,0.65
				c-0.72,0.44-1.27,1.03-1.66,1.78c-0.39,0.75-0.58,1.6-0.58,2.54c0,0.88,0.16,1.72,0.48,2.49c0.32,0.78,0.83,1.42,1.53,1.92
				c0.7,0.5,1.59,0.75,2.68,0.75S328.68,146.88,329.38,146.39z"/>
			<path class="st1" d="M339.79,134.8l4.46,6.25l4.46-6.25h3.08v14.52h-2.69V138.8l-4.65,6.3h-0.53l-4.55-6.32v10.54h-2.69V134.8
				H339.79z"/>
			<path class="st1" d="M362.05,134.8c1.11,0,2.07,0.24,2.86,0.71c0.79,0.48,1.39,1.1,1.79,1.87c0.4,0.77,0.6,1.6,0.6,2.49
				c0,0.88-0.2,1.72-0.6,2.5c-0.4,0.78-1,1.41-1.79,1.91c-0.8,0.49-1.75,0.74-2.86,0.76h-4.04v4.27h-2.69v-14.5H362.05z
				 M363.94,141.76c0.45-0.51,0.67-1.11,0.67-1.8c0-0.69-0.22-1.29-0.67-1.8c-0.45-0.51-1.08-0.77-1.9-0.77h-4.04v5.14h4.04
				C362.86,142.53,363.49,142.27,363.94,141.76z"/>
			<path class="st1" d="M376.27,134.8l6.4,14.5h-2.93l-1.2-2.73h-7.46l-1.22,2.73h-2.91l6.4-14.5H376.27z M374.81,137.85l-2.65,6.17
				h5.3L374.81,137.85z"/>
			<path class="st1" d="M386.75,134.8l7.58,9.75v-9.75h2.69v14.5h-2.18l-7.58-9.65v9.65h-2.69v-14.5H386.75z"/>
			<path class="st1" d="M399.08,134.93v-0.12h3.2l3.63,5.98l3.79-5.98h3.24v0.12l-5.69,8.39v5.98h-2.69v-5.98L399.08,134.93z"/>
		</g>
	</g>
</g>
<g id="Info">
</g>
</svg>
