<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="2166.004px" height="2083.499px" viewBox="0 0 2166.004 2083.499" enable-background="new 0 0 2166.004 2083.499"
	 xml:space="preserve">
<g>
	<g>
		<path d="M407.293,1892.757c-9.247-11.026-22.659-17.293-39.951-17.293c-35.177,0-61.105,28.614-61.105,67.965
			s25.929,67.972,59.614,67.972c18.783,0,33.982-8.349,43.526-22.66l38.75,28.918c-17.588,25.04-47.395,36.658-76.313,36.658
			c-65.873,0-113.869-43.222-113.869-110.888c0-67.668,47.997-110.89,113.869-110.89c23.553,0,53.365,8.046,71.25,31.003
			L407.293,1892.757z"/>
		<path d="M476.409,1837.909h46.506v78.692h90.319v-78.692h46.506v211.047h-46.506v-91.216h-90.319v91.216h-46.506V1837.909z"/>
		<path d="M707.387,1837.909h143.384v42.924h-96.877v39.342h91.513v42.934h-91.513v42.924h102.25v42.924H707.387V1837.909z"/>
		<path d="M1034.355,1892.757c-9.238-11.026-22.655-17.293-39.938-17.293c-35.182,0-61.114,28.614-61.114,67.965
			s25.933,67.972,59.618,67.972c18.778,0,33.982-8.349,43.525-22.66l38.75,28.918c-17.588,25.04-47.396,36.658-76.31,36.658
			c-65.88,0-113.881-43.222-113.881-110.888c0-67.668,48.001-110.89,113.881-110.89c23.55,0,53.357,8.046,71.237,31.003
			L1034.355,1892.757z"/>
		<path d="M1105.268,1837.909h46.504v87.636l81.97-87.636h60.809l-93.893,98.076l101.946,112.971h-64.983l-85.849-100.159v100.159
			h-46.504V1837.909z"/>
		<path d="M1321.639,1837.909h78.701c36.964,0,77.203,7.748,77.203,53.662c0,23.54-14.607,39.637-36.37,46.487v0.603
			c27.725,3.573,46.21,24.143,46.21,51.569c0,44.119-41.738,58.726-79.295,58.726h-86.449V1837.909z M1368.145,1922.267h33.686
			c14.303,0,29.207-5.96,29.207-22.947c0-17.589-16.69-22.068-31.298-22.068h-31.595V1922.267z M1368.145,2009.605h41.73
			c14.599,0,31.001-6.259,31.001-24.735c0-19.975-22.355-23.252-37.563-23.252h-35.168V2009.605z"/>
		<path d="M1620.296,1832.539c65.873,0,113.869,43.222,113.869,110.89c0,67.666-47.996,110.888-113.869,110.888
			c-65.881,0-113.868-43.222-113.868-110.888C1506.428,1875.761,1554.415,1832.539,1620.296,1832.539z M1620.296,2011.4
			c39.647,0,65.576-28.621,65.576-67.972s-25.929-67.965-65.576-67.965c-39.646,0-65.575,28.614-65.575,67.965
			S1580.649,2011.4,1620.296,2011.4z"/>
		<path d="M1821.174,1938.661l-69.769-100.752h58.438l45.007,73.925l43.221-73.925h56.345l-68.268,99.861l76.313,111.186h-58.429
			l-51.569-84.958l-50.072,84.958h-55.151L1821.174,1938.661z"/>
	</g>
	<g>
		<polygon fill-rule="evenodd" clip-rule="evenodd" points="1625.317,708.888 1625.317,1143.289 1105.262,1443.556 
			585.229,1143.289 585.229,542.81 1105.262,242.559 1625.317,542.81 1769.146,459.758 1105.27,76.468 441.393,459.758 
			441.393,1226.335 1105.27,1609.629 1769.146,1226.335 1769.146,625.848 		"/>
		<polygon fill-rule="evenodd" clip-rule="evenodd" points="1105.27,1009.142 1105.27,1009.137 917.278,900.598 917.278,734.519 
			1105.27,843.043 1105.27,843.058 1481.235,625.996 1105.27,408.94 729.317,625.996 729.317,1060.103 1105.27,1277.18 
			1481.235,1060.103 1481.235,792.077 		"/>
	</g>
</g>
</svg>
