<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Logo" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 4846.59 1254.23" style="enable-background:new 0 0 4846.59 1254.23;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#0028D7;}
	.st1{fill:#F5F5F5;}
	.st2{fill:url(#SVGID_1_);}
	.st3{opacity:0.83;fill:url(#SVGID_2_);}
	.st4{fill:url(#SVGID_3_);}
	.st5{fill:url(#SVGID_4_);}
	.st6{fill:url(#SVGID_5_);}
	.st7{fill:url(#SVGID_6_);}
	.st8{fill:url(#SVGID_7_);}
	.st9{fill:none;stroke:url(#SVGID_8_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st10{fill:url(#SVGID_9_);}
	.st11{fill:url(#SVGID_10_);}
	.st12{fill:url(#SVGID_11_);}
	.st13{fill:url(#SVGID_12_);}
	.st14{fill:url(#SVGID_13_);}
	.st15{fill:url(#SVGID_14_);}
	.st16{fill:url(#SVGID_15_);}
	.st17{fill:url(#SVGID_16_);}
	.st18{opacity:0.83;fill:url(#SVGID_17_);}
	.st19{fill:url(#SVGID_18_);}
	.st20{fill:url(#SVGID_19_);}
	.st21{fill:url(#SVGID_20_);}
	.st22{fill:url(#SVGID_21_);}
	.st23{fill:url(#SVGID_22_);}
	.st24{fill:none;stroke:url(#SVGID_23_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st25{fill:url(#SVGID_24_);}
	.st26{fill:url(#SVGID_25_);}
	.st27{fill:url(#SVGID_26_);}
	.st28{fill:url(#SVGID_27_);}
	.st29{fill:url(#SVGID_28_);}
	.st30{fill:url(#SVGID_29_);}
	.st31{fill:url(#SVGID_30_);}
	.st32{fill:#FFFFFF;}
	.st33{fill:url(#SVGID_31_);}
	.st34{opacity:0.83;fill:url(#SVGID_32_);}
	.st35{fill:url(#SVGID_33_);}
	.st36{fill:url(#SVGID_34_);}
	.st37{fill:url(#SVGID_35_);}
	.st38{fill:url(#SVGID_36_);}
	.st39{fill:url(#SVGID_37_);}
	.st40{fill:none;stroke:url(#SVGID_38_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st41{fill:url(#SVGID_39_);}
	.st42{fill:url(#SVGID_40_);}
	.st43{fill:url(#SVGID_41_);}
	.st44{fill:url(#SVGID_42_);}
	.st45{fill:url(#SVGID_43_);}
	.st46{fill:url(#SVGID_44_);}
	.st47{fill:url(#SVGID_45_);}
	.st48{fill:url(#SVGID_46_);}
	.st49{opacity:0.83;fill:url(#SVGID_47_);}
	.st50{fill:url(#SVGID_48_);}
	.st51{fill:url(#SVGID_49_);}
	.st52{fill:url(#SVGID_50_);}
	.st53{fill:url(#SVGID_51_);}
	.st54{fill:url(#SVGID_52_);}
	.st55{fill:none;stroke:url(#SVGID_53_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st56{fill:url(#SVGID_54_);}
	.st57{fill:url(#SVGID_55_);}
	.st58{fill:url(#SVGID_56_);}
	.st59{fill:url(#SVGID_57_);}
	.st60{fill:url(#SVGID_58_);}
	.st61{fill:url(#SVGID_59_);}
	.st62{fill:url(#SVGID_60_);}
	.st63{fill:url(#SVGID_61_);}
	.st64{opacity:0.83;fill:url(#SVGID_62_);}
	.st65{fill:url(#SVGID_63_);}
	.st66{fill:url(#SVGID_64_);}
	.st67{fill:url(#SVGID_65_);}
	.st68{fill:url(#SVGID_66_);}
	.st69{fill:url(#SVGID_67_);}
	.st70{fill:none;stroke:url(#SVGID_68_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st71{fill:url(#SVGID_69_);}
	.st72{fill:url(#SVGID_70_);}
	.st73{fill:url(#SVGID_71_);}
	.st74{fill:url(#SVGID_72_);}
	.st75{fill:url(#SVGID_73_);}
	.st76{fill:url(#SVGID_74_);}
	.st77{fill:url(#SVGID_75_);}
	.st78{fill:url(#SVGID_76_);}
	.st79{opacity:0.83;fill:url(#SVGID_77_);}
	.st80{fill:url(#SVGID_78_);}
	.st81{fill:url(#SVGID_79_);}
	.st82{fill:url(#SVGID_80_);}
	.st83{fill:url(#SVGID_81_);}
	.st84{fill:url(#SVGID_82_);}
	.st85{fill:none;stroke:url(#SVGID_83_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st86{fill:url(#SVGID_84_);}
	.st87{fill:url(#SVGID_85_);}
	.st88{fill:url(#SVGID_86_);}
	.st89{fill:url(#SVGID_87_);}
	.st90{fill:url(#SVGID_88_);}
	.st91{fill:url(#SVGID_89_);}
	.st92{fill:url(#SVGID_90_);}
	.st93{fill:url(#SVGID_91_);}
	.st94{opacity:0.83;fill:url(#SVGID_92_);}
	.st95{fill:url(#SVGID_93_);}
	.st96{fill:url(#SVGID_94_);}
	.st97{fill:url(#SVGID_95_);}
	.st98{fill:url(#SVGID_96_);}
	.st99{fill:url(#SVGID_97_);}
	.st100{fill:none;stroke:url(#SVGID_98_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st101{fill:url(#SVGID_99_);}
	.st102{fill:url(#SVGID_100_);}
	.st103{fill:url(#SVGID_101_);}
	.st104{fill:url(#SVGID_102_);}
	.st105{fill:url(#SVGID_103_);}
	.st106{fill:url(#SVGID_104_);}
	.st107{fill:url(#SVGID_105_);}
	.st108{fill:url(#SVGID_106_);}
	.st109{opacity:0.83;fill:url(#SVGID_107_);}
	.st110{fill:url(#SVGID_108_);}
	.st111{fill:url(#SVGID_109_);}
	.st112{fill:url(#SVGID_110_);}
	.st113{fill:url(#SVGID_111_);}
	.st114{fill:url(#SVGID_112_);}
	.st115{fill:none;stroke:url(#SVGID_113_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st116{fill:url(#SVGID_114_);}
	.st117{fill:url(#SVGID_115_);}
	.st118{fill:url(#SVGID_116_);}
	.st119{fill:url(#SVGID_117_);}
	.st120{fill:url(#SVGID_118_);}
	.st121{fill:url(#SVGID_119_);}
	.st122{fill:url(#SVGID_120_);}
	.st123{fill:url(#SVGID_121_);}
	.st124{opacity:0.83;fill:url(#SVGID_122_);}
	.st125{fill:url(#SVGID_123_);}
	.st126{fill:url(#SVGID_124_);}
	.st127{fill:url(#SVGID_125_);}
	.st128{fill:url(#SVGID_126_);}
	.st129{fill:url(#SVGID_127_);}
	.st130{fill:none;stroke:url(#SVGID_128_);stroke-width:1.2382;stroke-miterlimit:10;}
	.st131{fill:url(#SVGID_129_);}
	.st132{fill:url(#SVGID_130_);}
	.st133{fill:url(#SVGID_131_);}
	.st134{fill:url(#SVGID_132_);}
	.st135{fill:url(#SVGID_133_);}
	.st136{fill:url(#SVGID_134_);}
	.st137{fill:url(#SVGID_135_);}
</style>
<g>
	<path class="st0" d="M4744.29,511.66h-9.72l-17.07,49.94h-0.08l-17.11-49.94h-10c-2.61,20.26-4.2,42.86-4.67,63.01h7.58
		c0.27-19.49,1.21-39.2,2.41-53.21h0.08l17.93,53.21h5.91l17.81-53.21h0.12c1.67,12.8,3.15,33.72,3.54,53.21h8.21
		C4748.69,554.52,4746.82,531.92,4744.29,511.66z M4635.45,511.66v6.14h16.34v56.86h7.74V517.8h16.45v-6.14H4635.45z
		 M1309.79,725.62c-11.32,4.53-22.15,7.43-32.47,8.7c-10.33,1.27-21.16,1.91-32.48,1.91c-26.32,0-48.04-4.96-65.16-14.86
		c-17.13-9.9-29.86-23.56-38.21-40.97c-8.35-17.41-12.52-37-12.52-58.79c0-21.5,3.96-40.89,11.89-58.16
		c7.92-17.26,19.67-31.06,35.23-41.39c15.56-10.33,34.81-15.49,57.73-15.49c26.32,0,46.76,6.94,61.34,20.8
		c14.57,13.87,21.86,32.97,21.86,57.31c-5.66,1.42-14.43,2.12-26.32,2.12c-4.81,0-9.63-0.21-14.43-0.63
		c-4.81-0.42-8.64-0.92-11.46-1.49c-1.14-9.06-4.03-16.2-8.7-21.44c-4.67-5.23-12.24-7.85-22.71-7.85
		c-13.59,0-24.2,5.73-31.84,17.19c-7.64,11.46-11.46,27.81-11.46,49.03c0,22.92,5.37,39.62,16.13,50.09
		c10.75,10.47,25.75,15.71,45,15.71c9.34,0,16.98-0.49,22.92-1.49c5.94-0.99,13.86-3.18,23.77-6.58c3.39,5.66,6.22,12.24,8.49,19.74
		C1308.66,706.59,1309.79,715.43,1309.79,725.62z M1442.14,736.74c-23.5,0-43.09-5.03-58.8-15.07
		c-15.71-10.04-27.38-23.7-35.02-40.96c-7.64-17.26-11.46-36.65-11.46-58.16c0-21.79,3.82-41.39,11.46-58.8
		c7.64-17.41,19.31-31.2,35.02-41.39c15.71-10.19,35.3-15.28,58.8-15.28c24.05,0,43.86,5.09,59.43,15.28
		c15.56,10.19,27.17,23.99,34.81,41.39c7.64,17.41,11.46,37.01,11.46,58.8c0,21.51-3.82,40.9-11.46,58.16
		c-7.64,17.26-19.25,30.92-34.81,40.96C1486,731.72,1466.19,736.74,1442.14,736.74z M1442.14,690.89c15.85,0,27.24-5.87,34.18-17.62
		c6.93-11.74,10.4-28.66,10.4-50.73c0-22.08-3.47-38.98-10.4-50.73c-6.94-11.74-18.33-17.62-34.18-17.62
		c-15.57,0-26.82,5.88-33.75,17.62c-6.94,11.75-10.4,28.66-10.4,50.73c0,22.07,3.46,38.99,10.4,50.73
		C1415.32,685.02,1426.57,690.89,1442.14,690.89z M1638.71,731.14c-10.19,1.7-20.24,2.55-30.14,2.55c-9.91,0-19.95-0.85-30.14-2.55
		V511.66c3.96-0.85,7.92-1.48,11.89-1.91c3.96-0.42,8.34-0.63,13.16-0.63c4.81,0,9.05,0.21,12.73,0.63
		c3.68,0.43,7.5,1.06,11.46,1.91c1.7,2.83,3.11,7.64,4.24,14.43c1.13,6.79,1.98,12.17,2.55,16.13c4.52-8.49,11.89-16.56,22.08-24.2
		c10.19-7.64,23.07-11.46,38.63-11.46c33.96,0,55.89,13.02,65.8,39.05c5.66-10.47,13.65-19.59,23.98-27.38
		c10.33-7.78,23.42-11.67,39.27-11.67c24.9,0,43.23,6.86,54.97,20.59c11.74,13.73,17.62,35.17,17.62,64.31v139.67
		c-10.19,1.7-20.24,2.55-30.14,2.55c-9.91,0-19.95-0.85-30.14-2.55V607.18c0-15.28-1.91-27.02-5.73-35.23
		c-3.82-8.21-11.53-12.31-23.14-12.31c-6.23,0-12.39,1.35-18.47,4.03c-6.09,2.69-11.18,7.86-15.28,15.49
		c-4.11,7.64-6.15,18.83-6.15,33.54v118.44c-10.19,1.7-20.24,2.55-30.14,2.55c-9.91,0-19.95-0.85-30.14-2.55V607.18
		c0-15.28-1.91-27.02-5.73-35.23c-3.82-8.21-11.53-12.31-23.14-12.31c-6.52,0-12.81,1.42-18.89,4.25
		c-6.09,2.83-11.11,8.28-15.07,16.34c-3.97,8.07-5.94,20.02-5.94,35.87V731.14z M1989.74,809.47c-5.38,0.85-10.55,1.41-15.5,1.7
		c-4.95,0.28-9.84,0.43-14.65,0.43c-4.81,0-9.7-0.15-14.65-0.43c-4.96-0.28-10.12-0.85-15.5-1.7V511.23
		c3.96-0.85,7.86-1.41,11.67-1.7c3.82-0.28,8.13-0.42,12.95-0.42c8.21,0,16.27,0.85,24.2,2.55c1.13,1.98,2.19,4.96,3.18,8.91
		c0.99,3.97,1.84,8.07,2.55,12.31c0.7,4.24,1.2,7.64,1.48,10.19c5.1-9.06,12.74-17.41,22.92-25.05
		c10.19-7.64,23.2-11.46,39.06-11.46c16.41,0,31.2,4.03,44.36,12.1c13.16,8.07,23.56,20.31,31.2,36.72
		c7.64,16.42,11.46,37.22,11.46,62.4c0,36.51-10.48,65.38-31.42,86.6c-20.95,21.22-50.09,31.84-87.45,31.84
		c-10.19,0-18.83-0.71-25.9-2.13V809.47z M1989.74,684.44c8.21,2.27,16.98,3.4,26.32,3.4c17.55,0,30.99-5.66,40.33-16.98
		c9.34-11.32,14.01-28.44,14.01-51.37c0-17.54-3.12-32.12-9.34-43.72c-6.23-11.6-16.98-17.41-32.26-17.41
		c-14.16,0-24.2,5.03-30.14,15.07c-5.94,10.05-8.91,22.15-8.91,36.3V684.44z M2336.65,723.07c-9.91,3.12-21.94,6.09-36.08,8.91
		c-14.16,2.83-30.14,4.25-47.97,4.25c-19.25,0-36.23-2.41-50.94-7.22c-14.72-4.81-26.18-12.59-34.39-23.35
		c-8.21-10.75-12.31-25.19-12.31-43.3c0-13.59,2.83-24.98,8.49-34.18c5.66-9.2,13.16-16.56,22.5-22.08
		c9.34-5.52,19.67-9.48,30.99-11.89c11.31-2.4,22.64-3.61,33.96-3.61c8.49,0,17.55,0.42,27.17,1.27v-5.1
		c0-13.58-4.25-22.43-12.74-26.53c-8.49-4.1-19.81-6.16-33.96-6.16c-15,0-31.27,2.97-48.82,8.91c-3.97-7.35-6.94-14.29-8.91-20.8
		c-1.98-6.51-2.97-14.29-2.97-23.35c12.45-4.24,24.9-7.35,37.36-9.34c12.45-1.98,24.05-2.97,34.81-2.97
		c29.43,0,52.43,7.08,68.99,21.22c16.56,14.16,24.83,36.79,24.83,67.92V723.07z M2278.07,630.53c-7.64-1.41-14.86-2.13-21.65-2.13
		c-13.87,0-24.83,2.48-32.9,7.43c-8.07,4.96-12.1,12.95-12.1,23.98c0,9.63,2.55,16.49,7.64,20.59c5.09,4.11,10.96,6.65,17.62,7.64
		c6.65,1,12.52,1.49,17.62,1.49c4.25,0,8.49-0.35,12.74-1.06c4.24-0.7,7.92-1.34,11.04-1.91V630.53z M2434.2,731.56
		c-5.1,0.85-10.19,1.41-15.28,1.7c-5.09,0.28-10.05,0.42-14.86,0.42c-4.81,0-9.7-0.14-14.65-0.42c-4.96-0.28-10.12-0.85-15.49-1.7
		v-219.9c4.24-0.85,8.28-1.48,12.1-1.91c3.82-0.42,7.99-0.63,12.52-0.63c4.24,0,8.42,0.28,12.52,0.85c4.1,0.57,8.13,1.27,12.1,2.12
		c1.7,2.83,3.11,7.72,4.24,14.65c1.13,6.94,1.98,12.38,2.55,16.34c5.94-8.49,13.44-16.27,22.5-23.35
		c9.05-7.07,19.67-10.61,31.84-10.61c3.96,0,7.64,0.15,11.04,0.42c3.4,0.28,6.51,0.71,9.34,1.27c0.56,2.83,0.99,6.09,1.27,9.76
		c0.28,3.68,0.42,7.5,0.42,11.46c0,4.81-0.21,10.05-0.64,15.71c-0.42,5.66-1.21,11.04-2.34,16.13c-3.12-0.56-6.58-0.85-10.4-0.85
		c-3.82,0-6.16,0-7.01,0c-4.81,0-10.19,0.57-16.13,1.7c-5.94,1.13-11.61,3.68-16.98,7.64c-5.38,3.97-9.84,10.26-13.37,18.89
		c-3.54,8.64-5.31,20.59-5.31,35.87V731.56z M2701.41,723.5c-11.04,4.25-22.78,7.43-35.24,9.55c-12.46,2.12-24.91,3.18-37.36,3.18
		c-27.45,0-49.67-4.82-66.65-14.43c-16.98-9.62-29.44-22.85-37.36-39.69c-7.93-16.84-11.89-35.73-11.89-56.68
		c0-22.92,4.31-43.3,12.95-61.13c8.63-17.83,21.29-31.91,37.99-42.24c16.7-10.33,37.07-15.49,61.13-15.49
		c27.73,0,49.53,6.73,65.38,20.16c15.85,13.45,23.78,31.35,23.78,53.7c0,16.42-4.46,29.79-13.37,40.12
		c-8.91,10.33-20.8,17.83-35.66,22.5c-14.86,4.67-31.2,7-49.04,7c-15,0-29.15-0.99-42.45-2.97c2.55,14.43,8.98,24.91,19.31,31.42
		c10.33,6.51,23.7,9.76,40.12,9.76c18.68,0,37.5-3.54,56.46-10.62c3.11,5.67,5.8,12.46,8.07,20.38
		C2699.85,705.95,2701.12,714.44,2701.41,723.5z M2624.14,552.41c-13.02,0-24.41,4.46-34.17,13.37c-9.76,8.91-15.49,23-17.19,42.24
		c10.75,1.42,23.62,2.12,38.63,2.12c7.64,0,15-0.92,22.07-2.76c7.07-1.84,12.88-4.95,17.41-9.34c4.52-4.38,6.79-10.4,6.79-18.04
		c0-8.21-2.97-14.86-8.91-19.95S2634.61,552.41,2624.14,552.41z M3396.03,731.14c-10.18,1.7-20.24,2.55-30.14,2.55
		c-9.91,0-19.95-0.85-30.14-2.55V511.66c3.96-0.85,7.92-1.48,11.89-1.91c3.96-0.42,8.34-0.63,13.16-0.63c4.8,0,9.06,0.21,12.74,0.63
		c3.68,0.43,7.49,1.06,11.46,1.91c1.7,2.83,3.11,7.64,4.24,14.43c1.13,6.79,1.98,12.17,2.55,16.13c4.52-8.49,11.89-16.56,22.08-24.2
		c10.18-7.64,23.06-11.46,38.63-11.46c33.97,0,55.89,13.02,65.8,39.05c5.66-10.47,13.65-19.59,23.98-27.38
		c10.33-7.78,23.42-11.67,39.27-11.67c24.91,0,43.23,6.86,54.98,20.59c11.74,13.73,17.62,35.17,17.62,64.31v139.67
		c-10.18,1.7-20.24,2.55-30.14,2.55c-9.91,0-19.95-0.85-30.14-2.55V607.18c0-15.28-1.91-27.02-5.73-35.23
		c-3.82-8.21-11.53-12.31-23.14-12.31c-6.23,0-12.38,1.35-18.47,4.03c-6.09,2.69-11.18,7.86-15.28,15.49
		c-4.11,7.64-6.16,18.83-6.16,33.54v118.44c-10.18,1.7-20.24,2.55-30.14,2.55c-9.91,0-19.95-0.85-30.14-2.55V607.18
		c0-15.28-1.91-27.02-5.73-35.23c-3.82-8.21-11.53-12.31-23.14-12.31c-6.52,0-12.81,1.42-18.89,4.25
		c-6.09,2.83-11.11,8.28-15.07,16.34c-3.97,8.07-5.95,20.02-5.95,35.87V731.14z M3868.38,723.07c-9.91,3.12-21.93,6.09-36.09,8.91
		c-14.15,2.83-30.14,4.25-47.97,4.25c-19.25,0-36.23-2.41-50.94-7.22c-14.72-4.81-26.18-12.59-34.39-23.35
		c-8.21-10.75-12.31-25.19-12.31-43.3c0-13.59,2.83-24.98,8.49-34.18c5.65-9.2,13.16-16.56,22.49-22.08
		c9.34-5.52,19.67-9.48,30.99-11.89c11.31-2.4,22.63-3.61,33.96-3.61c8.49,0,17.54,0.42,27.17,1.27v-5.1
		c0-13.58-4.25-22.43-12.74-26.53c-8.49-4.1-19.81-6.16-33.96-6.16c-15.01,0-31.27,2.97-48.82,8.91c-3.96-7.35-6.94-14.29-8.91-20.8
		c-1.98-6.51-2.97-14.29-2.97-23.35c12.46-4.24,24.91-7.35,37.36-9.34c12.45-1.98,24.05-2.97,34.81-2.97
		c29.43,0,52.43,7.08,68.99,21.22c16.55,14.16,24.83,36.79,24.83,67.92V723.07z M3809.8,630.53c-7.64-1.41-14.86-2.13-21.65-2.13
		c-13.87,0-24.84,2.48-32.91,7.43c-8.07,4.96-12.1,12.95-12.1,23.98c0,9.63,2.55,16.49,7.64,20.59c5.1,4.11,10.97,6.65,17.62,7.64
		c6.64,1,12.52,1.49,17.62,1.49c4.24,0,8.49-0.35,12.74-1.06c4.24-0.7,7.92-1.34,11.04-1.91V630.53z M3964.44,731.56
		c-5.09,0.85-10.18,1.41-15.28,1.7c-5.1,0.28-10.05,0.42-14.86,0.42s-9.7-0.14-14.64-0.42c-4.96-0.28-10.12-0.85-15.5-1.7v-219.9
		c4.24-0.85,8.28-1.48,12.1-1.91c3.82-0.42,7.99-0.63,12.52-0.63c4.25,0,8.42,0.28,12.52,0.85c4.1,0.57,8.13,1.27,12.1,2.12
		c1.7,2.83,3.11,7.72,4.24,14.65c1.13,6.94,1.98,12.38,2.55,16.34c5.95-8.49,13.44-16.27,22.5-23.35
		c9.06-7.07,19.67-10.61,31.84-10.61c3.96,0,7.64,0.15,11.03,0.42c3.39,0.28,6.51,0.71,9.34,1.27c0.56,2.83,0.99,6.09,1.27,9.76
		c0.28,3.68,0.43,7.5,0.43,11.46c0,4.81-0.21,10.05-0.63,15.71c-0.43,5.66-1.21,11.04-2.34,16.13c-3.11-0.56-6.58-0.85-10.4-0.85
		s-6.15,0-7,0c-4.82,0-10.19,0.57-16.13,1.7c-5.95,1.13-11.61,3.68-16.98,7.64c-5.38,3.97-9.84,10.26-13.37,18.89
		c-3.54,8.64-5.31,20.59-5.31,35.87V731.56z M4063.29,731.14V448.83c9.9-1.7,19.81-2.55,29.72-2.55c10.47,0,20.52,0.85,30.14,2.55
		v165.14l62.41-102.31c11.03-1.7,22.35-2.55,33.96-2.55c5.37,0,11.03,0.21,16.98,0.63c5.94,0.43,11.46,1.06,16.55,1.91
		l-67.92,102.31l77.26,117.17c-5.67,0.85-11.67,1.49-18.04,1.91c-6.37,0.42-12.24,0.63-17.62,0.63c-10.19,0-20.8-0.85-31.84-2.55
		l-71.75-112.92v112.92c-9.62,1.7-19.67,2.55-30.14,2.55C4083.1,733.68,4073.2,732.84,4063.29,731.14z M4445.8,723.5
		c-11.04,4.25-22.78,7.43-35.24,9.55c-12.46,2.12-24.91,3.18-37.36,3.18c-27.45,0-49.67-4.82-66.65-14.43
		c-16.98-9.62-29.44-22.85-37.36-39.69c-7.93-16.84-11.88-35.73-11.88-56.68c0-22.92,4.31-43.3,12.94-61.13
		c8.63-17.83,21.29-31.91,38-42.24c16.69-10.33,37.07-15.49,61.13-15.49c27.73,0,49.53,6.73,65.38,20.16
		c15.85,13.45,23.78,31.35,23.78,53.7c0,16.42-4.46,29.79-13.37,40.12c-8.92,10.33-20.8,17.83-35.66,22.5
		c-14.86,4.67-31.2,7-49.04,7c-15,0-29.15-0.99-42.45-2.97c2.55,14.43,8.98,24.91,19.31,31.42c10.33,6.51,23.7,9.76,40.12,9.76
		c18.69,0,37.5-3.54,56.46-10.62c3.11,5.67,5.8,12.46,8.07,20.38C4444.25,705.95,4445.52,714.44,4445.8,723.5z M4368.54,552.41
		c-13.02,0-24.41,4.46-34.17,13.37c-9.77,8.91-15.5,23-17.19,42.24c10.75,1.42,23.62,2.12,38.63,2.12c7.64,0,15-0.92,22.07-2.76
		c7.07-1.84,12.88-4.95,17.41-9.34c4.52-4.38,6.79-10.4,6.79-18.04c0-8.21-2.97-14.86-8.92-19.95S4379.01,552.41,4368.54,552.41z
		 M4471.31,557.51l-2.13-8.49l79.39-101.46h9.76v64.1h51.36c0.85,4.25,1.42,8.07,1.7,11.46c0.27,3.39,0.42,6.94,0.42,10.61
		c0,3.97-0.15,7.79-0.42,11.46c-0.29,3.68-0.86,7.79-1.7,12.31h-51.36v86.18c0,17.27,2.76,28.59,8.28,33.96
		c5.51,5.38,13.51,8.07,23.98,8.07c4.24,0,8.41-0.35,12.52-1.06c4.1-0.71,7.71-1.34,10.83-1.91c1.97,5.38,3.39,10.97,4.24,16.77
		c0.85,5.8,1.28,10.97,1.28,15.49c0,3.12-0.07,5.73-0.21,7.85c-0.15,2.13-0.36,4.18-0.64,6.16c-6.51,1.42-13.09,2.55-19.73,3.39
		c-6.66,0.85-13.52,1.27-20.59,1.27c-25.76,0-45.43-6.01-59.01-18.04c-13.58-12.03-20.38-31.63-20.38-58.8v-99.34H4471.31z
		 M2806.28,534.85v143.6c0,9.51,1.6,16.58,4.77,21.19c3.17,4.61,7.28,7.64,12.32,9.08c5.06,1.44,10.17,2.17,15.37,2.17
		c10.38,0,19.16-1.3,26.37-3.9c1.16,3.76,2.1,7.64,2.83,11.68c0.71,4.04,1.21,8.21,1.51,12.54c-10.97,3.17-23.08,4.77-36.33,4.77
		c-16.42,0-29.77-4.4-40.01-13.21c-10.24-8.78-15.35-23.13-15.35-43.04V534.85h-37.63c-0.3-1.44-0.5-3.31-0.64-5.63
		c-0.16-2.3-0.23-4.61-0.23-6.91c0-2.3,0.07-4.47,0.23-6.5c0.14-2.01,0.34-3.74,0.64-5.18h37.63v-41.53l26.82-26.37h1.71v67.9h59.69
		c0.3,1.44,0.5,3.17,0.66,5.18c0.14,2.03,0.21,4.2,0.21,6.5c0,2.3-0.07,4.61-0.21,6.91c-0.16,2.33-0.36,4.2-0.66,5.63H2806.28z
		 M2936.27,731.9c-1.73,0.27-4.11,0.5-7.14,0.64c-3.01,0.16-5.41,0.23-7.12,0.23c-1.46,0-3.76-0.07-6.93-0.23
		c-3.17-0.14-5.61-0.36-7.34-0.64V443.15c1.73-0.27,4.11-0.5,7.14-0.64c3.01-0.14,5.41-0.23,7.14-0.23c1.44,0,3.74,0.09,6.91,0.23
		s5.61,0.36,7.34,0.64v107.53c4.04-7.21,9.37-14.21,16.01-20.98c6.64-6.77,14.78-12.41,24.43-16.88c9.67-4.47,20.55-6.71,32.66-6.71
		c25.36,0,44.04,7.57,56.02,22.72c11.95,15.15,17.95,36.4,17.95,63.8V731.9c-1.73,0.27-4.11,0.5-7.14,0.64
		c-3.03,0.16-5.41,0.23-7.14,0.23c-1.44,0-3.76-0.07-6.91-0.23c-3.19-0.14-5.63-0.36-7.37-0.64V601.27
		c0-24.5-4.04-42.08-12.11-52.76s-19.75-16.01-35.03-16.01c-20.19,0-37.13,7.44-50.82,22.28c-13.71,14.85-20.55,36.84-20.55,65.96
		V731.9z M3286.54,724.56c-8.07,3.74-17.88,6.61-29.4,8.64c-11.54,2.01-22.79,3.03-33.76,3.03c-34.87,0-61.7-9.74-80.45-29.2
		c-18.75-19.48-28.1-46.94-28.1-82.41c0-25.66,4.54-47.35,13.62-65.1c9.08-17.72,21.62-31.2,37.63-40.44
		c16.01-9.21,34.1-13.84,54.28-13.84c23.93,0,43.04,5.63,57.3,16.88c14.28,11.24,21.42,27.1,21.42,47.58
		c0,23.36-8.64,40.37-25.96,51.02c-17.29,10.67-40.37,16.01-69.2,16.01c-10.67,0-20.92-0.5-30.7-1.51c-9.81-1-19.32-2.1-28.56-3.26
		c2.03,52.51,28.56,78.74,79.58,78.74c18.18,0,37.2-3.47,57.11-10.38C3284.23,707.24,3285.97,715.32,3286.54,724.56z
		 M3220.37,530.34c-21.05,0-38.5,6.87-52.35,20.55c-13.84,13.71-21.49,32.8-22.92,57.32c7.8,1.14,16.88,2.14,27.26,3.01
		c10.38,0.87,20.76,1.3,31.13,1.3c12.68,0,24.09-1.21,34.17-3.67c10.1-2.44,18.09-6.71,24.02-12.75c5.91-6.07,8.85-14.42,8.85-25.09
		c0-12.11-4.11-21.92-12.32-29.42C3250,534.1,3237.38,530.34,3220.37,530.34z"/>
	<g>
		<g>
			<g>
				<ellipse class="st1" cx="627.12" cy="627.02" rx="400" ry="399.91"/>
				<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="403.2895" y1="713.8772" x2="880.6934" y2="354.1276">
					<stop  offset="0" style="stop-color:#39261D"/>
					<stop  offset="0.6593" style="stop-color:#E0B585"/>
					<stop  offset="0.7511" style="stop-color:#DDB283"/>
					<stop  offset="0.8252" style="stop-color:#D3A87B"/>
					<stop  offset="0.8931" style="stop-color:#C2986F"/>
					<stop  offset="0.957" style="stop-color:#AA815D"/>
					<stop  offset="0.999" style="stop-color:#966D4E"/>
				</linearGradient>
				<path class="st2" d="M892.62,459.35c-12.57,15.61-19.49,14.99-19.49,14.99s-6.84,19.4-20.17,35.46
					c-6.5,7.84-15.81,18.29-25.01,28.13c-9.66,10.33-19.21,19.97-25.32,25.24c-11.62,10-61.49,71.04-67.15,100.12
					c-0.53,2.71,0.2,5.6,2.14,7.56c2.54,2.56,5.94,2.61,6.19,2.61c-0.84,0.63-38.55,29.13-31.97,77.13
					c3.65,22.21,8.54,24.72,8.54,24.72s-57.93-11.71-105.68,16.14h-0.02c-77.89-33.29-173.45-35.64-173.45-35.64
