<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 25.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 2297.2536621 756" style="enable-background:new 0 0 2297.2536621 756;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#EB3300;}
</style>
<polygon class="st0" points="442.7998657,534.3430176 442.7998657,330.6859436 262.7998657,353.3139648 262.7998657,202.1139526 
	480.8568726,225.7709351 480.8568726,18 18,18 18,738 262.7998657,738 262.7998657,511.7139587 442.7998657,534.3430176 "/>
<g>
	<path d="M728.0588379,129.6119385v-19.473999h-56.40802V59.5500488h63.7949829l6.7150879-19.4741211h-92.2230225v156.6890259
		h21.7129517v-67.1530151H728.0588379L728.0588379,129.6119385z M762.7528687,118.6439209
		c0,45.2160645,35.1429443,81.2540283,81.7009888,81.2540283c46.1119385,0,81.9260254-35.8139648,81.9260254-81.7020264
		c0-45.215332-35.1430664-81.2537842-81.4780273-81.2537842S762.7528687,72.7566528,762.7528687,118.6439209
		L762.7528687,118.6439209z M784.9128418,118.1959229c0-34.6948242,26.8610229-61.1080322,59.0939941-61.1080322
		c33.1280518,0,60.2129517,27.0846558,60.2129517,61.5560303c0,34.6950684-27.532959,61.1090088-59.7659302,61.1090088
		C811.1018066,179.7529297,784.9128418,152.6679688,784.9128418,118.1959229L784.9128418,118.1959229z M965.7728271,196.7649536
		h89.0870361V177.289917h-67.3740234V40.0759277h-21.7130127V196.7649536L965.7728271,196.7649536z M1221.1699219,179.5289307
		v-64.242981h-66.2501221v19.697998h44.9901123v33.5770264c-12.7601318,7.1629639-25.9702148,10.2959595-41.8599854,10.2959595
		c-33.5800781,0-59.5400391-22.8309937-59.5400391-60.4370117c0-34.2473755,27.5300293-60.2128906,63.1199951-60.2128906
		c21.4899902,0,39.4000244,7.6105957,55.0699463,17.0119629h0.4400635V51.2679443
		c-14.3200684-7.6105957-31.1099854-13.4304199-54.8400879-13.4304199c-49.2398682,0-85.9499512,33.5761719-85.9499512,81.0303955
		c0,48.7969971,33.5699463,80.1350098,80.5799561,80.1350098
		C1183.789917,199.0029297,1203.2698975,191.3919678,1221.1699219,179.5289307L1221.1699219,179.5289307z M1272.2098389,196.7649536
		h88.8599854l6.4899902-19.4750366h-73.6398926v-50.5879517h61.1098633v-19.25h-61.1098633V59.5500488h72.9699707
		l-6.4901123-19.4741211h-88.1899414V196.7649536L1272.2098389,196.7649536z M1505.4498291,196.7649536h27.0800781
		l-59.0900879-66.257019c21.4901123-5.8199463,36.4901123-22.1610107,36.4901123-44.0969238
		c0-30.4423828-23.2800293-46.335083-52.6102295-46.335083H1411.65979v156.6890259h21.7099609v-62.6759644h17.0201416
		L1505.4498291,196.7649536L1505.4498291,196.7649536z M1456.6499023,59.3262329
		c17.9100342,0,31.3399658,10.2966919,31.3399658,27.0847778c0,17.0119629-13.6500244,28.6519775-32.460083,28.6519775h-22.5999756
		V59.3262329H1456.6499023L1456.6499023,59.3262329z"/>
	<path d="M647.2518311,341.0669556c0,23.9510193,16.1170044,35.1430054,40.5159912,46.1119995
		c23.5030518,10.519989,33.8000488,17.4589844,33.8000488,30.6659851c0,14.3260193-12.0880127,22.6080322-28.6519775,22.6080322
		c-17.684082,0-37.15802-10.9680176-51.7070312-24.6230164l-0.447998,0.223999l5.1479492,29.0990295
		c12.5349731,9.401947,28.2039795,15.4449463,45.8880005,15.4449463c29.5470581,0,50.8120728-17.6829529,50.8120728-44.5439758
		c0-21.9359741-13.8790283-34.4709778-40.7390137-46.559021c-25.5180054-11.6399536-33.7999878-17.6829834-33.7999878-30.4419556
		c0-12.5350342,10.0720215-20.3700256,25.9649048-20.3700256c15.4450684,0,29.5469971,6.9389954,41.6350098,15.8929749h0.4470215
		v-24.1749878c-10.9679565-6.9389954-23.2789917-11.8630066-41.1870117-11.8630066
		C666.7268066,298.5379333,647.2518311,315.1019592,647.2518311,341.0669556L647.2518311,341.0669556z M902.4278564,457.9119568
		h21.4880371V301.2239685h-21.4880371v66.70401h-94.4609985v-66.70401h-21.7129517v156.6879883h21.7129517v-70.0619812h94.4609985
		V457.9119568L902.4278564,457.9119568z M953.0137939,457.9119568h22.3840332l18.1320801-40.2910156h81.9299316
		l17.4499512,40.2910156h23.2799072l-70.2797852-157.5840149h-19.9200439L953.0137939,457.9119568L953.0137939,457.9119568z
		 M1002.039856,398.5939331l33.1199341-73.6430054l32.0100098,73.6430054H1002.039856L1002.039856,398.5939331z
		 M1246.6896973,457.9119568h28.6501465v-0.446991l-85.5100098-80.1350098l84.6199951-75.6589966v-0.446991h-28.2099609
		l-73.6400146,67.3759766h-5.3699951v-67.3759766h-21.7200928v156.6879883h21.7200928v-70.7330017h5.1500244
		L1246.6896973,457.9119568L1246.6896973,457.9119568z M1308.2397461,457.9119568h88.8701172l6.4899902-19.4740295h-73.6400146
		v-50.5879517h61.1000977v-19.2500305h-61.1000977V320.697937h72.9699707l-6.4899902-19.4739685h-88.2000732V457.9119568
		L1308.2397461,457.9119568z M1443.2198486,341.0669556c0,23.9510193,16.1199951,35.1430054,40.5100098,46.1119995
		c23.5100098,10.519989,33.8000488,17.4589844,33.8000488,30.6659851c0,14.3260193-12.0800781,22.6080322-28.6500244,22.6080322
		c-17.6800537,0-37.1500244-10.9680176-51.6999512-24.6230164l-0.4500732,0.223999l5.1499023,29.0990295
		c12.5300293,9.401947,28.2000732,15.4449463,45.880127,15.4449463c29.5500488,0,50.8199463-17.6829529,50.8199463-44.5439758
		c0-21.9359741-13.880127-34.4709778-40.7401123-46.559021c-25.5200195-11.6399536-33.7998047-17.6829834-33.7998047-30.4419556
		c0-12.5350342,10.0698242-20.3700256,25.9599609-20.3700256c15.4499512,0,29.5500488,6.9389954,41.6398926,15.8929749h0.4399414
		v-24.1749878c-10.9599609-6.9389954-23.2697754-11.8630066-41.1799316-11.8630066
		C1462.6898193,298.5379333,1443.2198486,315.1019592,1443.2198486,341.0669556L1443.2198486,341.0669556z
		 M1628.1098633,401.5039368c32.9000244,0,57.75-18.802002,57.75-51.4829712
		c0-32.2330322-23.9499512-48.7969971-55.9599609-48.7969971h-44.7701416v156.6879883h21.710083v-56.40802H1628.1098633
		L1628.1098633,401.5039368z M1629.2298584,320.697937c21.0400391,0,34.6900635,11.4160461,34.6900635,29.5470276
		c0,19.9219971-14.5501709,31.7850037-35.8100586,31.7850037h-21.4901123V320.697937H1629.2298584L1629.2298584,320.697937z
		 M1727.2698975,457.9119568h88.8598633l6.5001221-19.4740295h-73.6500244v-50.5879517h61.1098633v-19.2500305h-61.1098633
		V320.697937h72.9699707l-6.4899902-19.4739685h-88.1899414V457.9119568L1727.2698975,457.9119568z M1840.3099365,457.9119568
		h22.3798828l18.1300049-40.2910156h81.9300537l17.4599609,40.2910156h23.2800293l-70.2900391-157.5840149h-19.9199219
		L1840.3099365,457.9119568L1840.3099365,457.9119568z M1889.329834,398.5939331l33.1300049-73.6430054l32.0100098,73.6430054
		H1889.329834L1889.329834,398.5939331z M2126.6000977,457.9119568h27.0795898l-59.0898438-66.257019
		c21.4902344-5.8190002,36.4799805-22.1600037,36.4799805-44.0960083c0-30.4429626-23.2700195-46.3349609-52.6000977-46.3349609
		h-45.65979v156.6879883h21.710083V395.236969h17.0097656L2126.6000977,457.9119568L2126.6000977,457.9119568z
		 M2077.7998047,320.473938c17.9101562,0,31.3398438,10.2969971,31.3398438,27.0849915
		c0,17.0120239-13.659668,28.6510315-32.4599609,28.6510315h-22.6098633V320.473938H2077.7998047L2077.7998047,320.473938z
		 M2183.8999023,457.9119568h88.8598633l6.5-19.4740295h-73.6499023v-50.5879517h61.1098633v-19.2500305h-61.1098633V320.697937
		h72.9702148l-6.4902344-19.4739685h-88.1899414V457.9119568L2183.8999023,457.9119568z"/>
	<path d="M649.9378662,719.0599365h89.0889893v-19.473999h-67.3760376V562.3709717h-21.7129517V719.0599365L649.9378662,719.0599365
		z M783.1208496,719.0599365h10.855957h10.8560791v-81.4459839v-75.242981h-10.8549805h-10.8570557v74.769043V719.0599365
		L783.1208496,719.0599365z M958.6098022,674.7399292c0-19.0269165-11.8629761-31.5619507-30.6659546-37.15802
		c14.5500488-6.9389648,23.7269897-18.5789795,23.7269897-34.2479248c0-25.7410278-18.8019409-40.9630127-49.4689331-40.9630127
		h-47.2301025v156.6889648h46.78302C934.8828735,719.0599365,958.6098022,702.2719116,958.6098022,674.7399292
		L958.6098022,674.7399292z M875.7888184,580.9499512h25.0700684c17.907959,0,29.322998,9.1779785,29.322998,23.7269897
		c0,14.5499878-12.0870972,25.2940063-31.5610352,25.2940063h-22.8320312V580.9499512L875.7888184,580.9499512z
		 M875.7888184,700.480957v-52.1550293h25.9660034c22.1599731,0,35.3670044,9.4020996,35.3670044,25.9660034
		c0,14.9970093-12.5360107,26.1890259-34.2479858,26.1890259H875.7888184L875.7888184,700.480957z M1093.8098145,719.0599365
		h27.0800781l-59.0900879-66.257019c21.4901123-5.8200073,36.4801025-22.1599731,36.4801025-44.0969849
		c0-30.4420166-23.2701416-46.3349609-52.5999756-46.3349609h-45.6600342v156.6889648h21.7098999v-62.6749268h17.0100708
		L1093.8098145,719.0599365L1093.8098145,719.0599365z M1045.0097656,581.6220093
		c17.9101562,0,31.3400879,10.2959595,31.3400879,27.0839233c0,17.0120239-13.6600342,28.6519775-32.4599609,28.6519775h-22.6099854
		v-55.7359009H1045.0097656L1045.0097656,581.6220093z M1126.039917,719.0599365h22.3800049l18.1300049-40.2910156h81.9298096
		l17.460083,40.2910156h23.2800293l-70.289917-157.5839233h-19.9200439L1126.039917,719.0599365L1126.039917,719.0599365z
		 M1175.0599365,659.7419434l33.1298828-73.6429443l32.0100098,73.6429443H1175.0599365L1175.0599365,659.7419434z
		 M1408.7498779,719.0599365h27.079834l-59.0898438-66.257019c21.4899902-5.8200073,36.4799805-22.1599731,36.4799805-44.0969849
		c0-30.4420166-23.2801514-46.3349609-52.5999756-46.3349609h-45.6600342v156.6889648h21.710083v-62.6749268h17.0100098
		L1408.7498779,719.0599365L1408.7498779,719.0599365z M1359.9498291,581.6220093
		c17.9100342,0,31.3400879,10.2959595,31.3400879,27.0839233c0,17.0120239-13.6600342,28.6519775-32.460083,28.6519775h-22.6099854
		v-55.7359009H1359.9498291L1359.9498291,581.6220093z M1578.4199219,562.3709717h-24.8500977l-46.5599365,67.5999756
		l-46.5600586-67.5999756h-25.7399902l61.1099854,86.6269531v70.0620117h21.4901123v-70.0620117L1578.4199219,562.3709717
		L1578.4199219,562.3709717z"/>
	<polygon points="649.9328613,504.7189941 649.9328613,510.1419678 649.9328613,515.5649414 1464.4298096,515.5649414 
		2279.25,515.5649414 2279.25,510.7909546 2279.25,504.7189941 1464.6098633,504.7189941 649.9328613,504.7189941 	"/>
	<polygon points="649.9328613,243.5699463 649.9328613,248.6679382 649.9328613,254.4169617 1464.4698486,254.4169617 
		2279.25,254.4169617 2279.25,248.992981 2279.25,243.5699463 1464.6098633,243.5699463 649.9328613,243.5699463 	"/>
</g>
</svg>
