<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.3.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.2" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" viewBox="0 0 596.4 238.4" overflow="visible" xml:space="preserve">
<g>
	<g>
		<path fill-rule="evenodd" fill="#84C98B" d="M63.64,63.22c1.23-1.34,1.49-1.92,3.2-3.51C66.74,59.08,63.43,63.05,63.64,63.22z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M59.75,68.4c1.26-1.65,2.9-3.49,2.89-3.88C61.27,66.08,59.7,68,59.75,68.4z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M57.31,156.15c-0.08-0.7-1.42-2.91-3.1-6.01C54.19,150.76,56.28,154.98,57.31,156.15z
			"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M54.11,149.48c-1.95-4.01-3.13-7.62-4.11-11.17c-0.97-3.56-1.74-7.08-2.55-11.17
			C48.69,135.29,50.66,143.72,54.11,149.48z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M128.67,41.89c3.29,0.06,6.59,0.31,9.84,0.76c-0.34-0.29-2.38-0.6-4.56-0.74
			C131.77,41.75,129.48,41.82,128.67,41.89z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M111.02,43.7c1.85-0.36,5.04-0.86,8.2-1.17c3.17-0.33,6.3-0.48,8.04-0.66
			C121.21,42.04,115.43,42.29,111.02,43.7z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M87.17,54.69c3.45-2.19,8.98-4.37,9.38-5.19c-1.55,0.34-2.15,0.61-0.51-0.5
			c-1.86,0.8-3.49,1.59-3.16,1.05c1.15-0.62,2.69-1.28,3.27-1.69c-5.5,2.58-11.51,5.13-14.28,8.04c2.14-1.33,7.38-4.84,5.36-2.75
			c1.55-0.9,2.92-1.55,3.67-1.76C88.76,53.31,88.19,53.8,87.17,54.69z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M106.21,44.83c-2.03,0.52-5.32,1.25-6.1,2C101.38,46.54,105.49,45.26,106.21,44.83z"
			/>
		<path fill-rule="evenodd" fill="#84C98B" d="M117.48,43.67c2.18-0.26,4.18-0.39,4.98-0.67C120.83,43.15,117.13,43.27,117.48,43.67
			z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M117.11,44.49c-4.11,0.53-10.21,1.68-12.24,2.77c2.07-0.67,4.99-1.25,7.46-1.66
			C114.8,45.19,116.82,44.9,117.11,44.49z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M91.95,53.07c-1.27,0.67-3.9,2.08-6.24,3.59c-2.35,1.49-4.41,3.06-4.83,3.55
			c1.58-1.28,3.92-2.81,6.1-4.09C89.15,54.82,91.15,53.75,91.95,53.07z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M100.47,172.82c-3.17-1.44-5.24-2.39-7.09-3.17
			C95.58,170.8,99.16,172.68,100.47,172.82z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M107.27,174.2c0.82,0.27,1.28,0.44,1.7,0.63c-0.32-0.73,0.58-0.5,2.56-0.32
			c-1.99-0.44-5-1.62-5.5-1.42C108.05,173.92,108.14,174.02,107.27,174.2z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M128.98,176.31c5.95-0.17,12.57-1.04,19.24-2.94c6.67-1.89,13.36-4.87,19.36-8.77
			c6-3.9,11.28-8.72,15.36-13.83c4.12-5.1,7.04-10.45,8.92-15.21c-0.55,1.22-1.45,3.31-2.49,5.17c-1.02,1.87-2.16,3.51-2.8,4.02
			c-4.36,6.77-9.45,11.96-15.26,16.39c-5.84,4.4-12.47,8.08-20.75,10.83c-2.42,1.1-7.49,2.36-12.51,2.94
			c-5.02,0.64-9.94,0.65-12.06,1.1C128.84,176.05,128.77,176.15,128.98,176.31z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M69.18,91.58c-1.13,1.67-1.73,4.23-1.94,5.55c0.54-1.79,0.84-1.94,1.17-2.47
			c0.1-1.05,1.92-4.23,1.61-4.52C69.34,91.63,68.49,93.75,69.18,91.58z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M140.65,172.31c2.57-0.21,3.53-0.9,6.37-1.37
			C146.82,170.59,141.43,172.07,140.65,172.31z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M185.25,142.4c-1.04,1.92-3.23,4.69-3.87,5.88
			C182.56,146.81,184.81,143.91,185.25,142.4z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M177.54,152.6c-0.95,1.2-3.64,3.32-3.27,3.54
			C175.84,154.44,177.04,153.69,177.54,152.6z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M166.86,161.96l-0.05-0.49c-0.97,0.66-1.96,1.3-2.97,1.89
			C164.26,163.67,165.26,162.74,166.86,161.96z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M162.83,163.96c-1.7,0.98-3.44,1.88-5.22,2.7c0.31,0.41,0.83,0.01,2.63-0.8
			C159.47,165.75,163.64,164.1,162.83,163.96z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M151.58,169.32c0.93-0.32,1.85-0.66,2.76-1.02
			C155.24,167.61,150.8,169.28,151.58,169.32z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M190.51,126.03c-0.05-1.06-1.18,3.29-0.71,2.72
			C190.06,127.85,190.3,126.94,190.51,126.03z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M188.14,132.74c-1.22,3.53-3.65,7.09-4.65,9.65
			C184.79,140.03,187.36,135.85,188.14,132.74z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M172.48,155.26c-0.93,0.28-4.01,2.95-4.91,3.94
			C169.01,158.37,171.24,156.58,172.48,155.26z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M166.61,159.62c-2.98,1.74-3.96,2.26-6.85,4.16
			C161.01,163.56,165.93,160.89,166.61,159.62z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M181.23,145.57c1.01-1.4-0.59,0.68-2.69,3.02c-2.06,2.37-4.75,4.89-4.83,5.4
			c1.39-1.35,3.28-3.28,4.76-5.02C179.97,147.25,181.09,145.77,181.23,145.57z"/>
		<path fill-rule="evenodd" fill="#84C98B" d="M227.85,107.5c-1.44-7.18-3.79-12.69-6.14-18.53c-0.38-0.49,1.16,4.12,0.34,2.52
			c-3.12-9.07-7.26-15.43-10.97-19.65c0.99,2.46,2.39,5.84,3.17,8.53c-1.8-3.72-4.84-8.96-7.82-12.84
			c-2.95-3.92-5.69-6.54-5.94-6.05c-0.23,0.47,2.57,4.47,4.35,7.8c1.8,3.32,2.77,5.77,0.13,2.5c-1.61-2.68-3.54-5.84-2.02-4.18
			c-2.58-3.61-5.56-7.1-8.41-9.89c-2.84-2.81-5.56-4.89-7.45-5.93c0.3,0.76,1.37,2.06,1.84,2.99c5.34,4.31,8.35,9.38,10.79,13.44
			c-2.17-1.98-6.3-7.41-11.77-12.55c-5.4-5.2-12.11-10.02-17.19-12.55c-1.4-0.65-4.6-1.74-5.96-2.65c-1.96-0.87-1.75-0.27-3.42-0.9
			c-1.42-0.76-3.75-1.7-5.82-2.31c-2.07-0.61-3.86-0.91-4.14-0.67c-3.3-1.22-6.7-1.62-10.29-1.83c-3.6-0.18-7.38-0.23-11.72-0.57
			c3.27-0.5,8.5-0.26,11.78-0.28c-4.09-0.63-8.48-0.77-12.58-0.51c-4.1,0.26-7.9,0.91-10.9,1.59c-3.94,0.58-8.8,1.56-10.18,2.49
			c-5.84,1.56-10.26,3.53-14.47,5.76c-4.2,2.26-8.22,4.77-13.01,8.21c-0.49,0.52-1.97,1.56-1.86,1.82c-1.64,0.94-4.39,3.5-6.44,5.42
			c2.24-2.29,6.43-6.75,12.16-10.19c0.77-0.59,0.79-0.9,0.72-1.17c13.85-9.12,29.44-13.76,44.39-14.8
			c-6.51-0.43-11.68,0.99-16.82,2.12c-2.26,0.17,2.13-0.74,2.6-0.96c-1.75-0.03-5.08,0.51-7.48,0.91
			c-5.47,1.7-11.51,4.03-17.42,7.13c-5.92,3.09-11.7,6.97-16.71,11.36c0.83-1.34,5.89-4.58,5.72-5.2
			c-7.88,4.93-14.21,11.8-20.08,19.59c0.12-0.39,0.81-1.3,0.88-1.64c-7.05,9.12-10.73,17.21-11.9,23.27
			c-0.67,1.6-1.49,3.46-1.16,1.71c-2.04,5.95-3.12,12.14-3.37,17.3c-0.26,5.16,0.19,9.24,0.69,11.24c0.05-2.49-0.1-8.69,0.48-12.59
			c-0.13,3.62-0.12,6.77,0.02,10.14c0.14,3.36,0.37,6.96,1.04,11.42c-0.24,0.62-0.79-0.52-0.9,1.01c0.87,3.93,1.09,4.93,1.29,6.11
			c0.23,1.17,0.42,2.54,2.08,6.93c2.98,5.01,4.81,10.79,8.52,15.05c1.44,1.98,0.49,1.16,0.35,1.31c1.28,1.8,2.4,3.03,3.28,3.85
			c-0.81-1.52-3.43-5.06-5.65-8.88c-2.26-3.79-4.07-7.84-4.4-9.49c3.32,7.86,6.33,13.02,11.06,18.96c0.08-0.68-1.95-3.5-3.63-6.38
			c1.8,2.45,4.44,7.08,7.4,9.88c1.15,1.45,2.42,3.78,4.62,5.06c-1.89-2.29-3.88-4.79-6.14-7.9c-2.26-3.1-4.8-6.8-7.53-11.62
			c0.27-0.21-1.48-3.42-2.92-6.79c-1.48-3.36-2.6-6.87-2.39-7.04c-1.53-4.55-2.49-9.66-2.9-15.41c-0.4-5.76-0.27-12.19,0.71-19.46
			c0.4-2.21,0.31-0.12,0.9-2.59c4.23-20.1,16.83-37.49,35.05-48.58c-9.29,5.88-17.63,13.92-23.79,23.38
			C54.31,85.18,50.41,96,49.06,106.7c-0.17,2.22-0.02,3.43,0.13,4.82c-0.11,1.96-0.14,3.93-0.07,5.9c-0.46-1.43-0.13-6.27-0.5-7.1
			c-0.72,4.79-0.47,10.82,0.66,16.17c1.09,5.37,2.94,10.03,4.24,12.68c0.09-1-1.24-4.45-2.19-8.12c-0.98-3.67-1.55-7.53-1.16-8.79
			c-1.15-11.99,0.68-22.9,4.75-32.98C59.06,79.22,65.49,69.8,75.13,61.5c-2.77,2.76-6.81,6.74-10.33,11.36
			c-3.57,4.58-6.57,9.79-8.2,13.95c2.88-5.61,6.86-12.07,11.85-17.79c4.95-5.75,10.86-10.71,16.37-14.03
			c-0.84,0.79-2.64,2.03-4.51,3.44c-1.87,1.41-3.8,3-5.02,4.24c2.75-2.29,7.48-5.71,8.94-6.39c-3.28,2.5-8.95,6.81-12.32,10.66
			c2.98-2.65,6.97-6.29,11.51-9.44c4.5-3.18,9.48-5.87,13.64-7.36c-2.48,1.58-8.17,4.13-13.25,7.52c-5.12,3.29-9.54,7.35-10.7,9.31
			c-1.59,1.42-3.18,2.97-4.75,4.73c0.29-0.83,3.35-3.71,2.62-3.62l-4.68,4.8c0.03-0.3,1.29-1.68,1.24-1.88
			c-0.14-0.06-1.93,2.03-0.08-0.25c-1.64,1.49-4.79,6.07-6.58,9.08c0.13,0.99,2.37-4.02,2.53-2.98c-2.11,3.33-3.17,5.73-5.32,10.1
			c2.45-4.45,5.41-9.4,9.75-14.97c-4.52,6.51-9.42,14.38-12.05,23.69c-1.02,1.04-2.07,4.99-2.52,8.91
			c-0.51,3.91-0.41,7.74-0.72,8.61c-0.16,7.91,1.13,15.71,3.55,22.55c2.39,6.85,5.82,12.72,9.41,17.17c0.37-0.38-2.12-3.7-3.11-5.28
			c-6.85-12.13-9-24.6-8.47-36.34c-0.32,3.71-0.41,1.48-0.16-2.13c0.26-3.61,1.27-8.5,1.87-10.18c-0.16,0.08-0.49,1.59-0.71,2.57
			c0.79-3.97,1.61-6.71,2.51-9.41c0.94-2.68,1.97-5.35,3.86-8.93c-0.08,1.49-1.79,5.15-3.18,9.29c-1.43,4.12-2.42,8.71-2.44,11.33
			c-0.31,1.77-0.56,3.55-0.73,5.34c0.16-0.03-0.05,3.93,0.15,2.23c-0.02,4.05-0.41,7.23,0.67,9.68c-0.1-3.53-0.57-3.42-0.57-6.19
			c0.1,0.47,0.19,0.92,0.21,0.13c-0.09-8.9,1.76-17.73,4.14-23.88c0.08,1.31-0.66,2.89-0.52,3.91c-1.59,4.92-2.71,10.85-2.81,16.61
			c-0.16,5.77,0.67,11.27,1.87,15.29c2.19,10.16,6.86,19.18,13.19,26.84c6.36,7.65,14.39,14.02,23.95,18.7
			c0.72,0.18,2.13,0.82,2.73,0.86c1.95,0.91,3.93,1.74,5.95,2.47c-1.38-0.84-4.15-1.92-7.1-3.31c-2.96-1.36-6.1-3.03-8.37-4.55
			c2.67,1.34,6.18,3.18,9.98,4.76c3.8,1.6,7.89,2.91,11.45,3.6c-1.74-0.92-6.85-2.09-8.79-3.27c2.65,0.89,6.08,2.07,9.59,2.93
			c3.51,0.88,7.07,1.44,9.78,1.52c-1.32-0.38-5.58-0.85-7.98-1.53c1.2,0.05,3.05,0.39,5.15,0.69c-0.08-0.17-1.48-0.33-2.38-0.55
			c0.6-0.26,4.65,0.66,4.76,0.11c0.89,0.27-0.89,0.47,2.13,0.8c1.85-0.1,8.39,0.18,14.01-0.39c2.21-0.23-2.05-0.11,0.15-0.35
			c2.43-0.63,1.61,0.27,4.19-0.18c2.12-0.54,3.12-1.08,6.84-1.85c0.27,0.19-1.19,0.46-1.3,0.66c3.03-0.59,7.56-2.29,12.39-4.29
			c-1.91,0.68-4.89,1.87-7.5,2.61c6-2.27,8.22-3.09,11.43-5c1.49-0.45-1.43,1.05-1.13,1.32c3.88-1.9,4.37-2.64,4.37-3.15
			c2.23-1.14,4.89-3.05,7.02-4.79c2.16-1.71,3.8-3.23,4.41-3.26c3.32-3.44,6.03-6.5,8.5-9.78c2.45-3.28,4.66-6.8,6.47-11.23
			c0.47-1.26,0.56-0.94,0.7-0.84c2.81-7.27,4.75-14.95,5.08-22.05c-0.37,20.25-11.37,38.99-30.02,51.77
			c4.19-2.34,9.16-6.22,13.41-10.83c4.29-4.59,7.8-9.87,10.21-14.21c-0.14,0.51-0.42,1.18-0.75,1.88c1.4-2.09,2.95-5.15,4.21-8.4
			c1.26-3.25,2.22-6.68,2.9-9.42c0.2,1.9-0.52,2.57-0.83,3.73c-2.15,7.79-5.97,15.52-11.36,22.38
			c-5.37,6.87-12.28,12.82-20.07,17.28c-7.79,4.48-16.44,7.45-25.18,8.8c-8.75,1.38-17.63,1.14-25.82-0.36
			c-0.78,0.26,1.36,0.66,2.1,0.96c12.05,1.69,26.55,0.7,39.86-4.69c13.36-5.23,25.27-14.93,32.65-26.24
			c-3.43,5.58-7.6,10.19-12.19,14.15c-4.61,3.95-9.66,7.26-15.26,10.15c0.8-0.03,4.81-2.59,5.62-2.83
			c-7.77,4.79-16.45,8.03-25.29,9.61c-8.84,1.6-17.89,1.54-26.35,0.13c-0.8,0.17-0.81,0.18-0.48,0.57
			c7.72,1.19,16.41,1.38,25.22-0.02c8.81-1.38,17.79-4.38,26-9.1c8.21-4.69,15.58-11.13,21.23-18.66
			c5.66-7.53,9.55-16.11,11.43-24.7c-0.1,2.25-1.01,4.56-2.19,8.27c0.44-0.74,1-2.22,1.53-4.19c-1.37,5.31-4.16,11.92-8.46,18.22
			c-4.27,6.32-10.03,12.25-16.14,16.92c-2.08,1.84-4.97,3.89-8.28,5.75c-3.31,1.86-7.03,3.52-10.65,4.84
			c5.67-1.85,12.18-5.11,17.92-9.29c5.77-4.14,10.72-9.14,14.28-13.38c-3.79,5.04-8.59,9.79-14.09,13.77
			c-5.5,4-11.68,7.24-18.1,9.56c-12.85,4.69-26.51,5.39-37.67,4.06c-0.22,0.36,2.34,0.69,4.76,0.87c2.42,0.2,4.72,0.27,3.99,0.8
			c10.76,0.35,22.96-1.68,33.96-6.49c11.05-4.72,20.69-12.15,27.48-19.88c-3.68,4.68-8.62,9.32-14.05,13.12
			c-5.42,3.83-11.3,6.81-16.57,8.96c0.96-0.15,3.42-1.17,5.66-2.29c2.26-1.09,4.3-2.26,4.75-2.19c-2.4,1.36-4.77,2.15-6.1,3.18
			c1.33-0.41,3.46-1.4,5.48-2.46c-10.59,6.14-23.3,9.5-35.02,10.08c3.56,0.17,9.75-0.75,14.98-1.81c-3.16,1.05-8.78,1.81-13.74,1.99
			c-2.52,0.24-4.04,0.61-7.24,0.52c4.38,0.59,11.57,0.33,17.94-0.81c6.39-1.06,11.92-2.85,13.76-2.77
			c4.74-1.77,8.78-3.09,12.07-4.36c3.13-1.25,4.28-1.48,7.31-2.93c2.44-1.16,6.19-3.43,8.18-4.41c1-0.48,1.61-0.59,1.42,0.03
			c-0.19,0.61-1.14,1.99-3.45,4.27c0.9,0.17,3.28-1.06,6.01-3.07c2.75-1.98,5.84-4.75,8.41-7.24c4.47-4.35,8.06-7.65,11.41-12.62
			c2.03-2.96,4.31-8.25,5.24-8.6c-1.02,2.77-2.32,5.74-2.79,6.05c-0.73,1.8,0.91-0.64-0.39,2.27c-1.9,3.98-1.74,2.52-3.06,4.73
			c-3.29,6.4-7.5,11.89-12.73,17.05c-5.26,5.14-11.55,10.02-19.66,14.69c-0.65,0.76,0.8,0.2,2.7-0.77c1.91-0.96,4.26-2.38,5.55-3.07
			c0.65-0.34,0.6,0.15,1.34-0.29c1.72-1,4.23-3.16,5.95-4.47c0.66-0.49,1.48-0.7,3.22-2.02c3.32-2.51,7.66-6.68,10.41-9.38
			c2.73-2.69,4.25-3.62,2.06,0.92c-0.62,1-1.93,2.67-3.4,4.32c-3.05,4.13-5.3,7.14-7.86,10.2c-2.58,3.02-5.5,6.12-10.41,9.71
			c-0.02,0.32-1.36,1.26-0.88,1.34c-4.15,2.51-7.16,4.14-6.47,4.5c-4.43,2.15-4.85,2.9-10.01,4.84c-2.3,1.65-7.05,3.61-10.26,5.03
			c-1.55,0.42-4.51,1.24-3.42,0.65c-1.98,0.56-3.33,1.01-3.08,1.36c-2.51,0.36-1.95-0.21-4.98,0.22c-1.12,1.16-1.22,2.19-1,3.04
			c-6.21,1.1-9.79,0.96-12.51,0.7c-2.73-0.29-4.62-0.78-7.59-1.18c-2.15-0.16,0.09,0.54-3.03,0.15c0.87,1.36,6.74,2.25,4.37,3.76
			c-2.78-0.53-6.3-0.82-9.83-1.29c-3.54-0.47-7.09-1.13-9.86-2.13c-2.8-0.62-3.82-0.66-5.87-1.1c-0.4,0.24,3.04,1.08,2.07,1.23
			c-5.39-1.19-7.74-2.36-9.38-3.35c-1.64-1.02-2.58-1.91-5.02-3.17c-2.34-0.51,0.39,1.44,0.78,2.09c-0.75-0.35-1.48-0.7-1.53-0.86
			c-1.07-0.03-3.48-0.81-6.1-1.92c-2.63-1.09-5.47-2.51-7.55-3.46c-4.59-2.97-10.02-6.9-15.5-11.89c-5.48-4.97-11-11-15.83-17.8
			c-4.85-6.79-8.99-14.35-12.06-21.97c-3.1-7.62-5.13-15.26-6.34-22.06c-1.19-10.11-1.49-20.39,0.63-32.75
			c1.66-9.61,5.42-20.35,10.76-29.76c5.28-9.48,11.96-17.58,17.89-23.62c15.83-15.47,35.24-24.83,54.7-28.65
			c9.76-1.93,19.51-2.46,29.08-1.83c9.58,0.63,18.99,2.53,27.95,5.56c17.93,6.07,34.06,16.75,46.52,31.01
			c6.23,7.13,11.53,15.15,15.64,23.81c4.1,8.67,6.99,17.99,8.51,27.51l0.18,2.03c0.19,2.94,0.26,5.89,0.21,8.88l-0.05,2.77
			c-0.15-0.17-0.29-0.31-0.44-0.56c-0.24-5.32-0.96-10.16-1.92-14.03c-0.15-1.36-0.11-1.84-0.52-4c-1.25-2.33-3.12-9.71-6.51-17.5
			c-3.29-7.84-8.18-15.91-12.27-20.74c-1.71-2.62-5.93-8.17-10.99-13.03c-5-4.92-10.76-9.07-13.91-10.8
			c1.39,0.98,4.79,3.25,5.29,4.07c-5.36-4.01-12.38-8.4-17.68-10.61c4.41,2.16,9.71,5.06,12.84,7.94c-0.75-0.31-3.68-2.52-4.26-2.58
			c3.4,2.41,5.75,4.18,7.93,5.8c2.17,1.63,4.16,3.13,6.61,5.29c0.48,0.16-0.65-0.92-0.97-1.36c4.07,3.66,8.93,8.44,10.97,11.28
			c-0.44-0.24-2.74-3.33-2.87-3c0.85,1.06,3.32,3.87,2.91,3.74c-1.15-1.15-2.87-3.14-3.75-3.72c4.19,4.99,6.66,7.92,8.99,10.8
			c2.29,2.91,4.46,5.81,6.92,11.38c1.73,3.22,3.71,7.71,5.3,12.58c1.63,4.87,2.88,10.11,3.74,14.66c-0.06,0.22-0.12,0.49-0.16,0.9
			c-0.16,1.56-0.43,2.5-0.75,3.1c-0.29-0.93-0.58-1.86-0.86-2.53c-0.22-0.51-0.4-0.79-0.56-0.96c-0.36-2.27-0.74-4.26-0.86-5.97
			c-0.8-2.89-1.3-3.7-1.81-4.79c-0.55-1.08-1.06-2.45-2.4-6.26c-0.76-1.22,0.16,1.3,0.08,1.62c-2.12-6.35-5.29-12.94-8.69-18.32
			c-3.38-5.39-6.9-9.58-9.09-11.84c0.25,0.26,1.27,1.68,1.02,1.45c-3.16-4.11-4.99-5.52-6.24-6.29c6.55,6.76,11.51,13.4,15.68,20.57
			c4.12,7.19,7.47,14.99,9.6,24.49c-0.62-1.39,0.49,2.99-0.13,1.6c-0.88-2.21-1.95-5.29-3.16-8.14c-1.2-2.86-2.56-5.46-3.67-6.85
			c2.18,4.54,3.86,8.61,5.28,12.39c1.42,3.78,2.57,7.29,3.54,10.78l-0.01,1.31C227.97,106.63,227.92,107.04,227.85,107.5z
			 M214.01,62.85c1.49,2.02,3.18,4.75,4.68,7.48c1.51,2.72,2.84,5.42,3.83,7.28c-1.22-2.87-3.06-6.51-4.8-9.42
			C215.98,65.28,214.4,63.09,214.01,62.85z M158.26,171.65c3.07-1.35,6.05-2.91,8.91-4.69c-0.59-0.12-3.29,1.51-5.46,2.45
			C160.82,170.14,159.69,170.87,158.26,171.65z M121.67,177.67c8.1,1.03,17.51,0.09,27.05-2.41c-2.48,0.27-7.61,1.51-12.68,2.04
			c-5.05,0.6-9.98,0.52-11.58,0.16C124.7,177.87,122.03,177.46,121.67,177.67z M54.51,96.89c-0.36,0.74-0.89,2.85-1.25,4.68
			c0.06,0.57,0.35-0.54,0.65-1.82C54.21,98.48,54.55,97.04,54.51,96.89z M51.41,103.91c0.2,0.23,0.56-1.41,0.96-3.23
			c0.38-1.82,0.84-3.81,0.85-4.37C52.12,98.63,51.93,101.73,51.41,103.91z M51.43,108.67c0.28-2.26,0.77-5.31,1.53-8.6
			c0.76-3.28,1.8-6.79,2.95-10c-0.83,2.14-1.98,5.21-2.85,8.57C52.17,102,51.58,105.63,51.43,108.67z M101.45,211.87
			c-0.7-0.63-1.42-1.19-5.35-2.5C95.68,209.76,96.83,210.61,101.45,211.87z M168.84,181.62c4.16-2.37,2.24-1.08,3.88-1.67
			c1.65-0.89,2.96-2.34,3.82-2.55c-0.05,0.26-1.6,1.16-1.27,1.23c1.03-0.42,2.66-1.4,4.98-3.19c0.59-1.1,4.55-4.43,2.86-3.93
			c-5.49,4.36-9.54,6.84-9.01,5.01c-1.99,1.12-0.49,0.73-2.51,1.81C173.05,178.48,169.7,180.4,168.84,181.62z M167.26,187.78
			c-3.41,1.25-7.61,2.58-12.06,3.64c-4.45,1.07-9.12,1.88-13.41,2.42c0.12-0.16,1.05-0.31,0.94-0.47c-2.66,0.03-6.28,0.31-9.77,0.42
			c-3.49,0.12-6.84,0.06-8.91-0.12c0.79,0.06,1.36-0.04,1.6-0.03c-5.54-0.2-8.39-0.66-11.76-0.72c2.06,0.38,5.19,0.32,6.88,0.82
			c-2.33-0.28-3.46-0.31-3.38,0.06c4.96,0.83,8.52,0.29,12.29,0.69c-0.64,0.24-3.63,0.03-4.06,0.25c2.47,0.19,6.5,0.14,9.39-0.07
			c2.89-0.19,4.67-0.38,2.69,0.09c1.83-0.02,3.37-0.7,3.84-0.44c-2.45,0.57-5.94,0.92-8.04,1.28c2.65,0.18,7.32-0.35,7.24,0.27
			c5.77-0.72,9.27-1.22,12.79-1.82c3.5-0.63,7.04-1.36,12.52-3.68C167.72,189.16,166.75,188.67,167.26,187.78z M163.62,183.3
			c-6.09,2.69-13.53,4.3-19.65,5.85c2.79-0.3,6.65-0.88,10.35-1.89C158.02,186.25,161.54,184.81,163.62,183.3z M138.25,187.08
			c2.02,0.14,6.05-0.37,9.83-1.2c3.78-0.82,7.31-1.92,8.61-2.07c-0.22-0.26,3.12-1.23,3.45-1.65c-0.8,0.29-0.38,0.02,0.05-0.26
			c-3.33,1.16-5.25,1.51-7.21,1.95c-1.96,0.42-3.95,0.95-7.61,1.9l0.19-0.48C142.31,186.01,139.71,186.52,138.25,187.08z
			 M125.88,189.01c-2.24,0.01-6.09-0.58-7.27-0.51c2.64,0.45,7.83,1.01,9.23,0.89c-1.74-0.2,4.88-0.93,5.33-0.51
			c-1.86,0.22-3.38,0.41-4.69,0.63c4.93,0.43,12.59,0.08,20.15-1.7c7.58-1.7,14.91-4.86,19.74-7.57
			c-6.16,2.45-12.28,5.46-21.71,7.15c5.4-1.52,9.33-2.42,11.22-3.44c-6.74,2.48-13.36,3.66-19.43,4.17
			c-6.08,0.49-11.64,0.34-16.58,0.18C120.88,188.75,126.61,188.64,125.88,189.01z M114.59,186.66c3.83,0.72,5.71,0.59,7.43,0.44
			c-1.88-0.29-4.76-0.63-7.62-1.15C113.63,186.15,115.36,186.46,114.59,186.66z M59.89,156.17c1.43,2.57,4.29,5.58,5.18,7.26
			c-0.18,0.01-0.96-1.01-1.22-1.14c2,2.92,6.74,7.71,10.44,10.83c0.86,1.28,3.72,3.82,7.14,6.06c3.4,2.27,7.32,4.21,9.76,5.15
			c0.86,0.66,2.91,1.62,2.88,1.96c-2.6-0.71-5.16-2.45-7.81-3.59c-1.16-0.03,4.64,3,5.29,2.91c5.04,2.4,9.37,3.76,13.59,4.78
			c4.24,1,8.38,1.67,13.29,2.2c-4.59-0.73-8.42-1.63-12.31-2.77c-3.89-1.16-7.86-2.55-12.57-4.72c0.08-0.26,2.75,1.12,2.49,0.62
			c-5.51-2.58-13.24-6.95-19.99-12.57C69.23,167.61,63.49,160.92,59.89,156.17z M79.43,170.73c4.53,3.83,9.68,7.07,13.75,8.73
			c0.8,0.03-1.52-1.01-0.72-0.98C86.8,175.58,81.82,171.88,79.43,170.73z M69.02,159.73c0.68,0.84,0.04,0.43-0.38,0.06
			c3.36,3.85,6.4,6.28,8.84,7.78c0.48,0.81,2.41,2.52,4.51,3.99c2.1,1.48,4.37,2.7,5.25,2.97c-2.71-1.98-6.33-4.44-9.68-7.14
			C74.2,164.72,71.09,161.86,69.02,159.73z M57.48,140.58c2.64,6.93,4.91,9.51,6,11.81c2.01,2.38,4.84,5.92,7.97,9.04
			c3.1,3.14,6.48,5.82,8.83,7.05C70.39,160.41,62.62,151.14,57.48,140.58z M63.72,160.39c-1.16-1.46-1.79-2.49-1.96-3.01
			c0.16,0,1.44,1.49,1.07,0.57c-7.53-10.84-11.83-21.97-13.98-31.54c0.95,7.17,3.3,14.49,6.52,20.04c-0.77-0.87-1.82-3.1-2.55-4.24
			C55.86,149.83,59.16,155.59,63.72,160.39z M63.69,162.95c0.21-0.22-1.26-2.2-2.91-4.58c-1.67-2.37-3.47-5.19-4.42-6.74
			C57.9,154.95,60.11,158.88,63.69,162.95z M83.28,181.31c-6.31-4.31-13.65-10.91-20.46-18.92c0.9,1.38,2.53,3.37,4.27,5.26
			c1.73,1.89,3.56,3.67,4.68,4.87c-0.92-0.8-1.93-1.82-1.94-1.5c1.29,1.41,3.86,3.94,6.58,6.07
